<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: NASDAQ:AAPL &#8211; Apple Outranks Microsoft in S&#038;P 500	</title>
	<atom:link href="https://socialmediaseo.net/2010/04/26/nasdaq-aapl-outranks-microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>https://socialmediaseo.net/2010/04/26/nasdaq-aapl-outranks-microsoft/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasdaq-aapl-outranks-microsoft</link>
	<description>Social Media &#38; Tech News and Tips</description>
	<lastBuildDate>Sat, 18 Jul 2020 17:50:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.2</generator>
	<item>
		<title>
		By: Andre		</title>
		<link>https://socialmediaseo.net/2010/04/26/nasdaq-aapl-outranks-microsoft/#comment-10328</link>

		<dc:creator><![CDATA[Andre]]></dc:creator>
		<pubDate>Mon, 26 Apr 2010 20:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=10494#comment-10328</guid>

					<description><![CDATA[Who cares about S&#038;P rank.  Market cap is what matters.  Like you said in 1 sentence 
 &#034;On Friday, they were worth $271.3 billion and $246.4 billion, respectively.&#034;  So it is silly of you to continue this argument.   Alex is dead on though, APPL has had AMAZING growth over a period that MSFT has failed to make any substantial gains.  While factoring in dividends they have not been flat, they are not a growth stock.  
Microsoft Mkt cap 272.64B  
Apple Mkt cap 245.23B ]]></description>
			<content:encoded><![CDATA[<p>Who cares about S&amp;P rank.  Market cap is what matters.  Like you said in 1 sentence<br />
 &quot;On Friday, they were worth $271.3 billion and $246.4 billion, respectively.&quot;  So it is silly of you to continue this argument.   Alex is dead on though, APPL has had AMAZING growth over a period that MSFT has failed to make any substantial gains.  While factoring in dividends they have not been flat, they are not a growth stock.<br />
Microsoft Mkt cap 272.64B<br />
Apple Mkt cap 245.23B </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert Holland		</title>
		<link>https://socialmediaseo.net/2010/04/26/nasdaq-aapl-outranks-microsoft/#comment-10218</link>

		<dc:creator><![CDATA[Robert Holland]]></dc:creator>
		<pubDate>Mon, 26 Apr 2010 19:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=10494#comment-10218</guid>

					<description><![CDATA[Hi Alex - could you give me a call when you have a minute? Robert @ 706-363-0335. 
 
Thanks for commenting! ]]></description>
			<content:encoded><![CDATA[<p>Hi Alex &#8211; could you give me a call when you have a minute? Robert @ 706-363-0335. </p>
<p>Thanks for commenting! </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom		</title>
		<link>https://socialmediaseo.net/2010/04/26/nasdaq-aapl-outranks-microsoft/#comment-10219</link>

		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Mon, 26 Apr 2010 15:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=10494#comment-10219</guid>

					<description><![CDATA[the King is dead (MS) long live the King (Apple) 
 
 ]]></description>
			<content:encoded><![CDATA[<p>the King is dead (MS) long live the King (Apple) </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom		</title>
		<link>https://socialmediaseo.net/2010/04/26/nasdaq-aapl-outranks-microsoft/#comment-36782</link>

		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Mon, 26 Apr 2010 15:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=10494#comment-36782</guid>

					<description><![CDATA[the King is dead (MS) long live the King (Apple)]]></description>
			<content:encoded><![CDATA[<p>the King is dead (MS) long live the King (Apple)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jes		</title>
		<link>https://socialmediaseo.net/2010/04/26/nasdaq-aapl-outranks-microsoft/#comment-10212</link>

		<dc:creator><![CDATA[Jes]]></dc:creator>
		<pubDate>Mon, 26 Apr 2010 15:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=10494#comment-10212</guid>

					<description><![CDATA[Windows 7 is horrible, Just horrible!!! ]]></description>
			<content:encoded><![CDATA[<p>Windows 7 is horrible, Just horrible!!! </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jason		</title>
		<link>https://socialmediaseo.net/2010/04/26/nasdaq-aapl-outranks-microsoft/#comment-10203</link>

		<dc:creator><![CDATA[jason]]></dc:creator>
		<pubDate>Mon, 26 Apr 2010 14:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=10494#comment-10203</guid>

					<description><![CDATA[I bet Steve Ballmer is crying into his corn flakes. ]]></description>
			<content:encoded><![CDATA[<p>I bet Steve Ballmer is crying into his corn flakes. </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
