<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: NASDAQ:AAPL &#8211; Apple Shares Continue Downward Slide	</title>
	<atom:link href="https://socialmediaseo.net/2010/05/05/nasdaqaapl-apple-shares-continue-downward-slide/feed/" rel="self" type="application/rss+xml" />
	<link>https://socialmediaseo.net/2010/05/05/nasdaqaapl-apple-shares-continue-downward-slide/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasdaqaapl-apple-shares-continue-downward-slide</link>
	<description>Social Media &#38; Tech News and Tips</description>
	<lastBuildDate>Mon, 18 Feb 2019 16:26:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.2</generator>
	<item>
		<title>
		By: technicaltruth		</title>
		<link>https://socialmediaseo.net/2010/05/05/nasdaqaapl-apple-shares-continue-downward-slide/#comment-13117</link>

		<dc:creator><![CDATA[technicaltruth]]></dc:creator>
		<pubDate>Wed, 05 May 2010 22:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=11369#comment-13117</guid>

					<description><![CDATA[aapl stock with p/e of 21 is currently less than sp avg of 22 which it is overwellmingly outperforming with y/y profit growth of 90% and revenue growth of 50%.  that puts apple&#039;s growth 10x plus usa GDP.  it&#039;s p/e is now valued less than goog @23, csco @25, nok @29 and nearly 1/3 amzn @57.  it is even now being valued inline with dell @21.  none of this even takes into account the company $40 billion in cash and zero debt or it&#039;s historical p/e of the low 30s.  i can&#039;t recall a growth stock this undervalued why also being perceived as being expensive. ]]></description>
			<content:encoded><![CDATA[<p>aapl stock with p/e of 21 is currently less than sp avg of 22 which it is overwellmingly outperforming with y/y profit growth of 90% and revenue growth of 50%.  that puts apple&#39;s growth 10x plus usa GDP.  it&#39;s p/e is now valued less than goog @23, csco @25, nok @29 and nearly 1/3 amzn @57.  it is even now being valued inline with dell @21.  none of this even takes into account the company $40 billion in cash and zero debt or it&#39;s historical p/e of the low 30s.  i can&#39;t recall a growth stock this undervalued why also being perceived as being expensive. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: technicaltruth		</title>
		<link>https://socialmediaseo.net/2010/05/05/nasdaqaapl-apple-shares-continue-downward-slide/#comment-13118</link>

		<dc:creator><![CDATA[technicaltruth]]></dc:creator>
		<pubDate>Wed, 05 May 2010 18:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=11369#comment-13118</guid>

					<description><![CDATA[aapl stock with p/e of 21 is currently less than sp avg of 22 which it is overwellmingly outperforming with y/y profit growth of 90% and revenue growth of 50%.  that puts apple&#039;s growth 10x plus usa GDP.  it&#039;s p/e is now valued less than goog @23, csco @25, nok @29 and nearly 1/3 amzn @57.  it is even now being valued inline with dell @21.  none of this even takes into account the company $40 billion in cash and zero debt or it&#039;s historical p/e of the low 30s.  i can&#039;t recall a growth stock this undervalued why also being perceived as being expensive. ]]></description>
			<content:encoded><![CDATA[<p>aapl stock with p/e of 21 is currently less than sp avg of 22 which it is overwellmingly outperforming with y/y profit growth of 90% and revenue growth of 50%.  that puts apple&#039;s growth 10x plus usa GDP.  it&#039;s p/e is now valued less than goog @23, csco @25, nok @29 and nearly 1/3 amzn @57.  it is even now being valued inline with dell @21.  none of this even takes into account the company $40 billion in cash and zero debt or it&#039;s historical p/e of the low 30s.  i can&#039;t recall a growth stock this undervalued why also being perceived as being expensive. </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
