<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: NASDAQ:AAPL &#8211; Are Apple Shares About To Crash?	</title>
	<atom:link href="https://socialmediaseo.net/2010/04/27/nasdaq-aapl-apple-stock-price-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://socialmediaseo.net/2010/04/27/nasdaq-aapl-apple-stock-price-2/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasdaq-aapl-apple-stock-price-2</link>
	<description>Social Media &#38; Tech News and Tips</description>
	<lastBuildDate>Mon, 18 Feb 2019 16:05:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.2</generator>
	<item>
		<title>
		By: ssd		</title>
		<link>https://socialmediaseo.net/2010/04/27/nasdaq-aapl-apple-stock-price-2/#comment-11722</link>

		<dc:creator><![CDATA[ssd]]></dc:creator>
		<pubDate>Sat, 01 May 2010 04:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=10556#comment-11722</guid>

					<description><![CDATA[Sorry, I think they are over priced.  
3.33 per share was their reported profit but the 10q said $1per share was from deferred iPhone earnings. 
In Q2 2009, they traded around 90, their CFO, one of the best, said their non-gaap revenues were around 9.2 billion. 
in Q2 2010, the non-gaap is now the gaap due to an accounting change, their revenues were 13.3 billion. 
The Q2 2009 to Q2 2010 growth was more like 33%, so 90 to 108 is more like it. Though, I think 180 with growth factored in. 
Revenue wise if you look at the 10q they had 3 Billion in deferred reveune, take that out of the revenue and q2 was more like 10.3 billion. 
In q1 2011, Apple will have no more deferred revenue on the books, they will not be able to pad their numbers anymore. There is a chance that the iPads will sell 10 million units and make up for that missing deferred revenue, but it will be very hard for apple to show revenue growth without the deferred revenue bucket. 
The other big MISS of the media was that 3.9 million iPhones were sold to Asian vendors in Q2 2010, not sold to users, apple report sales or 8.7 Million iPhones but really only about 6 Million were to real users. This could hurt Q3 numbers if the vendors in Asia don&#039;t sell out and buy more iPhones. Though Asia is hot and they will probably sell out. 
 ]]></description>
			<content:encoded><![CDATA[<p>Sorry, I think they are over priced.<br />
3.33 per share was their reported profit but the 10q said $1per share was from deferred iPhone earnings.<br />
In Q2 2009, they traded around 90, their CFO, one of the best, said their non-gaap revenues were around 9.2 billion.<br />
in Q2 2010, the non-gaap is now the gaap due to an accounting change, their revenues were 13.3 billion.<br />
The Q2 2009 to Q2 2010 growth was more like 33%, so 90 to 108 is more like it. Though, I think 180 with growth factored in.<br />
Revenue wise if you look at the 10q they had 3 Billion in deferred reveune, take that out of the revenue and q2 was more like 10.3 billion.<br />
In q1 2011, Apple will have no more deferred revenue on the books, they will not be able to pad their numbers anymore. There is a chance that the iPads will sell 10 million units and make up for that missing deferred revenue, but it will be very hard for apple to show revenue growth without the deferred revenue bucket.<br />
The other big MISS of the media was that 3.9 million iPhones were sold to Asian vendors in Q2 2010, not sold to users, apple report sales or 8.7 Million iPhones but really only about 6 Million were to real users. This could hurt Q3 numbers if the vendors in Asia don&#039;t sell out and buy more iPhones. Though Asia is hot and they will probably sell out. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ssd		</title>
		<link>https://socialmediaseo.net/2010/04/27/nasdaq-aapl-apple-stock-price-2/#comment-36807</link>

		<dc:creator><![CDATA[ssd]]></dc:creator>
		<pubDate>Sat, 01 May 2010 04:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=10556#comment-36807</guid>

					<description><![CDATA[Sorry, I think they are over priced.  
3.33 per share was their reported profit but the 10q said $1per share was from deferred iPhone earnings. 
In Q2 2009, they traded around 90, their CFO, one of the best, said their non-gaap revenues were around 9.2 billion. 
in Q2 2010, the non-gaap is now the gaap due to an accounting change, their revenues were 13.3 billion. 
The Q2 2009 to Q2 2010 growth was more like 33%, so 90 to 108 is more like it. Though, I think 180 with growth factored in. 
Revenue wise if you look at the 10q they had 3 Billion in deferred reveune, take that out of the revenue and q2 was more like 10.3 billion. 
In q1 2011, Apple will have no more deferred revenue on the books, they will not be able to pad their numbers anymore. There is a chance that the iPads will sell 10 million units and make up for that missing deferred revenue, but it will be very hard for apple to show revenue growth without the deferred revenue bucket. 
The other big MISS of the media was that 3.9 million iPhones were sold to Asian vendors in Q2 2010, not sold to users, apple report sales or 8.7 Million iPhones but really only about 6 Million were to real users. This could hurt Q3 numbers if the vendors in Asia don&#039;t sell out and buy more iPhones. Though Asia is hot and they will probably sell out.]]></description>
			<content:encoded><![CDATA[<p>Sorry, I think they are over priced.<br />
3.33 per share was their reported profit but the 10q said $1per share was from deferred iPhone earnings.<br />
In Q2 2009, they traded around 90, their CFO, one of the best, said their non-gaap revenues were around 9.2 billion.<br />
in Q2 2010, the non-gaap is now the gaap due to an accounting change, their revenues were 13.3 billion.<br />
The Q2 2009 to Q2 2010 growth was more like 33%, so 90 to 108 is more like it. Though, I think 180 with growth factored in.<br />
Revenue wise if you look at the 10q they had 3 Billion in deferred reveune, take that out of the revenue and q2 was more like 10.3 billion.<br />
In q1 2011, Apple will have no more deferred revenue on the books, they will not be able to pad their numbers anymore. There is a chance that the iPads will sell 10 million units and make up for that missing deferred revenue, but it will be very hard for apple to show revenue growth without the deferred revenue bucket.<br />
The other big MISS of the media was that 3.9 million iPhones were sold to Asian vendors in Q2 2010, not sold to users, apple report sales or 8.7 Million iPhones but really only about 6 Million were to real users. This could hurt Q3 numbers if the vendors in Asia don&#039;t sell out and buy more iPhones. Though Asia is hot and they will probably sell out.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: vicki		</title>
		<link>https://socialmediaseo.net/2010/04/27/nasdaq-aapl-apple-stock-price-2/#comment-11026</link>

		<dc:creator><![CDATA[vicki]]></dc:creator>
		<pubDate>Wed, 28 Apr 2010 18:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=10556#comment-11026</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://socialmediaseo.net/2010/04/27/nasdaq-aapl-apple-stock-price-2/#comment-10663&quot;&gt;fredrik&lt;/a&gt;.

Thank you for your comment.  I find this constant speculation and/or fear mongering to be mind-boggling.  It&#039;s pathetic.  If you don&#039;t have anything substantial or noteworthy to offer, then just stop talking. ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://socialmediaseo.net/2010/04/27/nasdaq-aapl-apple-stock-price-2/#comment-10663">fredrik</a>.</p>
<p>Thank you for your comment.  I find this constant speculation and/or fear mongering to be mind-boggling.  It&#039;s pathetic.  If you don&#039;t have anything substantial or noteworthy to offer, then just stop talking. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin		</title>
		<link>https://socialmediaseo.net/2010/04/27/nasdaq-aapl-apple-stock-price-2/#comment-10855</link>

		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Wed, 28 Apr 2010 04:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=10556#comment-10855</guid>

					<description><![CDATA[Robert, you were paid to write this? ]]></description>
			<content:encoded><![CDATA[<p>Robert, you were paid to write this? </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JJ Jones		</title>
		<link>https://socialmediaseo.net/2010/04/27/nasdaq-aapl-apple-stock-price-2/#comment-10748</link>

		<dc:creator><![CDATA[JJ Jones]]></dc:creator>
		<pubDate>Wed, 28 Apr 2010 01:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=10556#comment-10748</guid>

					<description><![CDATA[The market pullback was inevitable. The Greek thing was just an excuse. The GS thing was just an excuse. The market was moving up too fast and needed a correction. AAPL was THE fast mover in the market for almost a month. This had to happen. However, because the market went down, and AAPL went straight down with it, this clears the way for more upward momentum. That&#039;s my two cents worth....  ]]></description>
			<content:encoded><![CDATA[<p>The market pullback was inevitable. The Greek thing was just an excuse. The GS thing was just an excuse. The market was moving up too fast and needed a correction. AAPL was THE fast mover in the market for almost a month. This had to happen. However, because the market went down, and AAPL went straight down with it, this clears the way for more upward momentum. That&#039;s my two cents worth&#8230;.  </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chark		</title>
		<link>https://socialmediaseo.net/2010/04/27/nasdaq-aapl-apple-stock-price-2/#comment-10682</link>

		<dc:creator><![CDATA[Chark]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 21:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=10556#comment-10682</guid>

					<description><![CDATA[Steve Jobs promised several new and amazing products still to be released in 2010. If they are anything near as good as iPad, iPhone 4G, etc., then the upswing will only continue to accelerate. Apple is firing on all cylinders and the competition is doing the best they can to keep up - and not doing very well at that. Netbooks may sell well because of low cost, but they generate no profit and create a bad user experience for the brand. Android phones will cannibalize each other every time a new model comes out and for developers to support all models will be difficult. I just don&#039;t see other companies focusing on the whole experience like Apple does. ]]></description>
			<content:encoded><![CDATA[<p>Steve Jobs promised several new and amazing products still to be released in 2010. If they are anything near as good as iPad, iPhone 4G, etc., then the upswing will only continue to accelerate. Apple is firing on all cylinders and the competition is doing the best they can to keep up &#8211; and not doing very well at that. Netbooks may sell well because of low cost, but they generate no profit and create a bad user experience for the brand. Android phones will cannibalize each other every time a new model comes out and for developers to support all models will be difficult. I just don&#39;t see other companies focusing on the whole experience like Apple does. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chark		</title>
		<link>https://socialmediaseo.net/2010/04/27/nasdaq-aapl-apple-stock-price-2/#comment-36802</link>

		<dc:creator><![CDATA[Chark]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 21:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=10556#comment-36802</guid>

					<description><![CDATA[Steve Jobs promised several new and amazing products still to be released in 2010. If they are anything near as good as iPad, iPhone 4G, etc., then the upswing will only continue to accelerate. Apple is firing on all cylinders and the competition is doing the best they can to keep up - and not doing very well at that. Netbooks may sell well because of low cost, but they generate no profit and create a bad user experience for the brand. Android phones will cannibalize each other every time a new model comes out and for developers to support all models will be difficult. I just don&#039;t see other companies focusing on the whole experience like Apple does.]]></description>
			<content:encoded><![CDATA[<p>Steve Jobs promised several new and amazing products still to be released in 2010. If they are anything near as good as iPad, iPhone 4G, etc., then the upswing will only continue to accelerate. Apple is firing on all cylinders and the competition is doing the best they can to keep up &#8211; and not doing very well at that. Netbooks may sell well because of low cost, but they generate no profit and create a bad user experience for the brand. Android phones will cannibalize each other every time a new model comes out and for developers to support all models will be difficult. I just don&#039;t see other companies focusing on the whole experience like Apple does.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: netrokid		</title>
		<link>https://socialmediaseo.net/2010/04/27/nasdaq-aapl-apple-stock-price-2/#comment-10697</link>

		<dc:creator><![CDATA[netrokid]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 19:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=10556#comment-10697</guid>

					<description><![CDATA[AAPL is still a bargain. If consumer confidence in the economy were a little better and the stock was still being traded at around 30 P/E as was the case for the last couple of years, the stock would currently be trading at over $350. Have you visited any Apple Stores recently? They&#039;re always jam-packed with consumers.  Also, it seems like everyone who has played with the iPad adores it. Granted- it&#039;s not for everyone and the market isn&#039;t as ubiquitous as the mobile phone market, buy they&#039;ll make a dent. Senior citizens who have no need for a full out computer will definitely be interested in the device to stay connected with family... Ask around (to non-tech people). It seems most consumers are very interested in buying Macs, rather than PCs. This means more repeat sales down the road....now if only they decided to turn Apple TV into a real Apple &#034;TV&#034; (I.E. a Giant 65&#034;-70&#034; Flatscreen iMac you can put in your living room...) Conclusion: Apple is going to continue to grow as a business for the foreseeable future.... ]]></description>
			<content:encoded><![CDATA[<p>AAPL is still a bargain. If consumer confidence in the economy were a little better and the stock was still being traded at around 30 P/E as was the case for the last couple of years, the stock would currently be trading at over $350. Have you visited any Apple Stores recently? They&#039;re always jam-packed with consumers.  Also, it seems like everyone who has played with the iPad adores it. Granted- it&#039;s not for everyone and the market isn&#039;t as ubiquitous as the mobile phone market, buy they&#039;ll make a dent. Senior citizens who have no need for a full out computer will definitely be interested in the device to stay connected with family&#8230; Ask around (to non-tech people). It seems most consumers are very interested in buying Macs, rather than PCs. This means more repeat sales down the road&#8230;.now if only they decided to turn Apple TV into a real Apple &quot;TV&quot; (I.E. a Giant 65&quot;-70&quot; Flatscreen iMac you can put in your living room&#8230;) Conclusion: Apple is going to continue to grow as a business for the foreseeable future&#8230;. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Constable Odo		</title>
		<link>https://socialmediaseo.net/2010/04/27/nasdaq-aapl-apple-stock-price-2/#comment-10679</link>

		<dc:creator><![CDATA[Constable Odo]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 17:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=10556#comment-10679</guid>

					<description><![CDATA[It almost looked like it crashed today.  No matter.  Oprah Winfrey gave a standing ovation for the iPad and I don&#039;t think it&#039;s going to be missed by millions of potential iPad buyers.  There&#039;s nothing like free publicity.  She has her books in the Apple bookstore so it&#039;s also going to help her.  Maybe she&#039;ll have a day where she gives out iPads to everyone in the audience.  That will help raise iPad awareness among women watchers.  Great.  Thanks, Oprah.  The iPad is going to need all the help it can get because pundits are still trying to pull down Apple shares by claiming Apple shares are overvalued.  If Apple sells about 8 million iPads this year, that will shut up some people. ]]></description>
			<content:encoded><![CDATA[<p>It almost looked like it crashed today.  No matter.  Oprah Winfrey gave a standing ovation for the iPad and I don&#039;t think it&#039;s going to be missed by millions of potential iPad buyers.  There&#039;s nothing like free publicity.  She has her books in the Apple bookstore so it&#039;s also going to help her.  Maybe she&#039;ll have a day where she gives out iPads to everyone in the audience.  That will help raise iPad awareness among women watchers.  Great.  Thanks, Oprah.  The iPad is going to need all the help it can get because pundits are still trying to pull down Apple shares by claiming Apple shares are overvalued.  If Apple sells about 8 million iPads this year, that will shut up some people. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: fredrik		</title>
		<link>https://socialmediaseo.net/2010/04/27/nasdaq-aapl-apple-stock-price-2/#comment-10663</link>

		<dc:creator><![CDATA[fredrik]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 16:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=10556#comment-10663</guid>

					<description><![CDATA[maybe you should stop speculating and start trading based on real numbers.... just a thought. Oh, and stop the fear mongering as well. Apple is down today together with the rest of the market. How did you fail to notice that? Really..... ]]></description>
			<content:encoded><![CDATA[<p>maybe you should stop speculating and start trading based on real numbers&#8230;. just a thought. Oh, and stop the fear mongering as well. Apple is down today together with the rest of the market. How did you fail to notice that? Really&#8230;.. </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
