<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: NASDAQ:AAPL &#8211; As The Market Goes, So Goes Apple Shares	</title>
	<atom:link href="https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/feed/" rel="self" type="application/rss+xml" />
	<link>https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasdaq-aapl-apple-stock-prices</link>
	<description>Social Media &#38; Tech News and Tips</description>
	<lastBuildDate>Mon, 18 Feb 2019 16:05:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.2</generator>
	<item>
		<title>
		By: Osteo		</title>
		<link>https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12845</link>

		<dc:creator><![CDATA[Osteo]]></dc:creator>
		<pubDate>Wed, 05 May 2010 08:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=11158#comment-12845</guid>

					<description><![CDATA[Reuters: &#8220;Regulators are considering an inquiry into whether Apple Inc violates antitrust law&#034;...  yeah that happened today...  I&#039;m sorry that somehow Apple&#039;s stock being immune from market fluctuations somehow seems to personally offend you.  I couldn&#039;t care either way honestly and I&#039;m not about to waste my time trying to prove it or disprove it but that being said I actually have a question to ponder as well, &#034;Did the market go down today because of Apple?&#034; lol ]]></description>
			<content:encoded><![CDATA[<p>Reuters: &ldquo;Regulators are considering an inquiry into whether Apple Inc violates antitrust law&quot;&#8230;  yeah that happened today&#8230;  I&#39;m sorry that somehow Apple&#39;s stock being immune from market fluctuations somehow seems to personally offend you.  I couldn&#39;t care either way honestly and I&#39;m not about to waste my time trying to prove it or disprove it but that being said I actually have a question to ponder as well, &quot;Did the market go down today because of Apple?&quot; lol </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: spaceage		</title>
		<link>https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12808</link>

		<dc:creator><![CDATA[spaceage]]></dc:creator>
		<pubDate>Wed, 05 May 2010 06:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=11158#comment-12808</guid>

					<description><![CDATA[Get a life--stock was at $80 last March, its now over $250.  That&#039;s 300% gain.  You write a sucky blog. ]]></description>
			<content:encoded><![CDATA[<p>Get a life&#8211;stock was at $80 last March, its now over $250.  That&#39;s 300% gain.  You write a sucky blog. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve		</title>
		<link>https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12755</link>

		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Wed, 05 May 2010 02:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=11158#comment-12755</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12735&quot;&gt;Jason&lt;/a&gt;.

No, I don&#039;t think that was responsible for the 3% decline. That news may have brought a 1% drop early on, but would have been quickly reversed. Fear was high and liquidation begun, Tech is easily liquidated. Huge mistake of many, even if they hope to get back in at an even lower price.  ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12735">Jason</a>.</p>
<p>No, I don&#39;t think that was responsible for the 3% decline. That news may have brought a 1% drop early on, but would have been quickly reversed. Fear was high and liquidation begun, Tech is easily liquidated. Huge mistake of many, even if they hope to get back in at an even lower price.  </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: spaceage		</title>
		<link>https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12809</link>

		<dc:creator><![CDATA[spaceage]]></dc:creator>
		<pubDate>Wed, 05 May 2010 02:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=11158#comment-12809</guid>

					<description><![CDATA[Get a life--stock was at $80 last March, its now over $250.  That&#039;s 300% gain.  You write a sucky blog. ]]></description>
			<content:encoded><![CDATA[<p>Get a life&#8211;stock was at $80 last March, its now over $250.  That&#039;s 300% gain.  You write a sucky blog. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: don e		</title>
		<link>https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12748</link>

		<dc:creator><![CDATA[don e]]></dc:creator>
		<pubDate>Wed, 05 May 2010 01:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=11158#comment-12748</guid>

					<description><![CDATA[I think you should fix the English in your headline. &#034;As the market goes, so go Apple shares.&#034;  ]]></description>
			<content:encoded><![CDATA[<p>I think you should fix the English in your headline. &quot;As the market goes, so go Apple shares.&quot;  </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ke123		</title>
		<link>https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12744</link>

		<dc:creator><![CDATA[ke123]]></dc:creator>
		<pubDate>Wed, 05 May 2010 01:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=11158#comment-12744</guid>

					<description><![CDATA[correlations don&#039;t prove causation. ]]></description>
			<content:encoded><![CDATA[<p>correlations don&#39;t prove causation. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wat		</title>
		<link>https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12798</link>

		<dc:creator><![CDATA[Wat]]></dc:creator>
		<pubDate>Wed, 05 May 2010 01:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=11158#comment-12798</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12751&quot;&gt;CColin&lt;/a&gt;.

Perhaps a good alternative title would be: &#034;Apple Stock and the Market Both Fell By the Same Percentage Amount on a Random Tuesday in May, 2010, Conclusively Demonstrating that Apple and the Market Move in Lock-Step: Told You So, Morons!&#034; 
 
it&#039;s got a ring to it. ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12751">CColin</a>.</p>
<p>Perhaps a good alternative title would be: &quot;Apple Stock and the Market Both Fell By the Same Percentage Amount on a Random Tuesday in May, 2010, Conclusively Demonstrating that Apple and the Market Move in Lock-Step: Told You So, Morons!&quot; </p>
<p>it&#039;s got a ring to it. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Swift		</title>
		<link>https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12739</link>

		<dc:creator><![CDATA[Swift]]></dc:creator>
		<pubDate>Wed, 05 May 2010 01:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=11158#comment-12739</guid>

					<description><![CDATA[This one arbitrailily-chosen time these two variables moved the same amount in the same direction.  Ergo one of these variables is affected by the other one, and anyone who thinks otherwise is wrong. ]]></description>
			<content:encoded><![CDATA[<p>This one arbitrailily-chosen time these two variables moved the same amount in the same direction.  Ergo one of these variables is affected by the other one, and anyone who thinks otherwise is wrong. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike		</title>
		<link>https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12738</link>

		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Wed, 05 May 2010 01:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=11158#comment-12738</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12710&quot;&gt;gmoney&lt;/a&gt;.

lol..aapl also has a beta greater than 1.5...so yeah apple is less immune to overall market fluctuations.. its not secret! ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12710">gmoney</a>.</p>
<p>lol..aapl also has a beta greater than 1.5&#8230;so yeah apple is less immune to overall market fluctuations.. its not secret! </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jason		</title>
		<link>https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12735</link>

		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Wed, 05 May 2010 01:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=11158#comment-12735</guid>

					<description><![CDATA[No mention that an announcement was made today that Apple may be investigated for anit-trust laws regarding their licensing agreement with Iphone App developers? Do you think that had anything with Apple being down 3%? Were you even aware of the news? Either way, you just lost all credibility... Good luck with your next article.  ]]></description>
			<content:encoded><![CDATA[<p>No mention that an announcement was made today that Apple may be investigated for anit-trust laws regarding their licensing agreement with Iphone App developers? Do you think that had anything with Apple being down 3%? Were you even aware of the news? Either way, you just lost all credibility&#8230; Good luck with your next article.  </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: applerulez		</title>
		<link>https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12732</link>

		<dc:creator><![CDATA[applerulez]]></dc:creator>
		<pubDate>Wed, 05 May 2010 00:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=11158#comment-12732</guid>

					<description><![CDATA[I whole agree (with exception to the white guys comment).  ]]></description>
			<content:encoded><![CDATA[<p>I whole agree (with exception to the white guys comment).  </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lev		</title>
		<link>https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12729</link>

		<dc:creator><![CDATA[Lev]]></dc:creator>
		<pubDate>Wed, 05 May 2010 00:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=11158#comment-12729</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12719&quot;&gt;Dev&lt;/a&gt;.

Thank you - I won&#039;t have to repeat myself... ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12719">Dev</a>.</p>
<p>Thank you &#8211; I won&#39;t have to repeat myself&#8230; </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dev		</title>
		<link>https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12718</link>

		<dc:creator><![CDATA[Dev]]></dc:creator>
		<pubDate>Wed, 05 May 2010 00:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=11158#comment-12718</guid>

					<description><![CDATA[pretty silly to check on a particular day&#039;s stats and &#039;predict&#039; something. you could have provided supporting data from over a quarter or so to establish the pattern that you are trying to establish.. ]]></description>
			<content:encoded><![CDATA[<p>pretty silly to check on a particular day&#39;s stats and &#39;predict&#39; something. you could have provided supporting data from over a quarter or so to establish the pattern that you are trying to establish.. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: iphonerulez		</title>
		<link>https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12714</link>

		<dc:creator><![CDATA[iphonerulez]]></dc:creator>
		<pubDate>Wed, 05 May 2010 00:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=11158#comment-12714</guid>

					<description><![CDATA[Apple is susceptible to hedge funds.  Probably a bunch of Goldman Sachs asshole-types that love to destroy any company as long as they can make money from it.  I can picture all those MF&#039;ing white guys rubbing their hands in glee, laughing and shorting everything at the slightest downward movement.  At least with Apple, tomorrow the shares will be nearly back up to where they were a few days ago.  Market manipulation has become rampant and apparently nothing can be done about it.  One day it&#039;s one thing good, the next day it&#039;s something bad and the next day it&#039;s something good again to drive share prices wildly up and down like a roller-coaster.  There&#039;s no valid reason at all for solid stocks to be swinging like this unless somebody&#039;s trying to move them up and down. 
 
I think Apple is more or less immune to being held down long-term unless the economy collapses again.  I doubt if this is what we&#039;re seeing.  It makes little sense for companies that are sucking in revenue like a vacuum to be held down.  Certainly independent investors wouldn&#039;t be selling off Apple shares in unison.  It has to be those hedge funds manipulating millions of shares as a way to make money.  Screw those bastards. ]]></description>
			<content:encoded><![CDATA[<p>Apple is susceptible to hedge funds.  Probably a bunch of Goldman Sachs asshole-types that love to destroy any company as long as they can make money from it.  I can picture all those MF&#39;ing white guys rubbing their hands in glee, laughing and shorting everything at the slightest downward movement.  At least with Apple, tomorrow the shares will be nearly back up to where they were a few days ago.  Market manipulation has become rampant and apparently nothing can be done about it.  One day it&#39;s one thing good, the next day it&#39;s something bad and the next day it&#39;s something good again to drive share prices wildly up and down like a roller-coaster.  There&#39;s no valid reason at all for solid stocks to be swinging like this unless somebody&#39;s trying to move them up and down. </p>
<p>I think Apple is more or less immune to being held down long-term unless the economy collapses again.  I doubt if this is what we&#39;re seeing.  It makes little sense for companies that are sucking in revenue like a vacuum to be held down.  Certainly independent investors wouldn&#39;t be selling off Apple shares in unison.  It has to be those hedge funds manipulating millions of shares as a way to make money.  Screw those bastards. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: iphonerulez		</title>
		<link>https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-36931</link>

		<dc:creator><![CDATA[iphonerulez]]></dc:creator>
		<pubDate>Wed, 05 May 2010 00:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=11158#comment-36931</guid>

					<description><![CDATA[Apple is susceptible to hedge funds.  Probably a bunch of Goldman Sachs asshole-types that love to destroy any company as long as they can make money from it.  I can picture all those MF&#039;ing white guys rubbing their hands in glee, laughing and shorting everything at the slightest downward movement.  At least with Apple, tomorrow the shares will be nearly back up to where they were a few days ago.  Market manipulation has become rampant and apparently nothing can be done about it.  One day it&#039;s one thing good, the next day it&#039;s something bad and the next day it&#039;s something good again to drive share prices wildly up and down like a roller-coaster.  There&#039;s no valid reason at all for solid stocks to be swinging like this unless somebody&#039;s trying to move them up and down. 
 
I think Apple is more or less immune to being held down long-term unless the economy collapses again.  I doubt if this is what we&#039;re seeing.  It makes little sense for companies that are sucking in revenue like a vacuum to be held down.  Certainly independent investors wouldn&#039;t be selling off Apple shares in unison.  It has to be those hedge funds manipulating millions of shares as a way to make money.  Screw those bastards.]]></description>
			<content:encoded><![CDATA[<p>Apple is susceptible to hedge funds.  Probably a bunch of Goldman Sachs asshole-types that love to destroy any company as long as they can make money from it.  I can picture all those MF&#039;ing white guys rubbing their hands in glee, laughing and shorting everything at the slightest downward movement.  At least with Apple, tomorrow the shares will be nearly back up to where they were a few days ago.  Market manipulation has become rampant and apparently nothing can be done about it.  One day it&#039;s one thing good, the next day it&#039;s something bad and the next day it&#039;s something good again to drive share prices wildly up and down like a roller-coaster.  There&#039;s no valid reason at all for solid stocks to be swinging like this unless somebody&#039;s trying to move them up and down. </p>
<p>I think Apple is more or less immune to being held down long-term unless the economy collapses again.  I doubt if this is what we&#039;re seeing.  It makes little sense for companies that are sucking in revenue like a vacuum to be held down.  Certainly independent investors wouldn&#039;t be selling off Apple shares in unison.  It has to be those hedge funds manipulating millions of shares as a way to make money.  Screw those bastards.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Moron		</title>
		<link>https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12778</link>

		<dc:creator><![CDATA[Moron]]></dc:creator>
		<pubDate>Wed, 05 May 2010 00:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=11158#comment-12778</guid>

					<description><![CDATA[As I read these comments, I chuckle.   Has anyone  considered how the World market reacted today because of countries debts?   The US market reacted the same.  Think people!!      Sheesh . . .]]></description>
			<content:encoded><![CDATA[<p>As I read these comments, I chuckle.   Has anyone  considered how the World market reacted today because of countries debts?   The US market reacted the same.  Think people!!      Sheesh . . .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: gmoney		</title>
		<link>https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12710</link>

		<dc:creator><![CDATA[gmoney]]></dc:creator>
		<pubDate>Tue, 04 May 2010 23:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=11158#comment-12710</guid>

					<description><![CDATA[Absolutely!  Apple depends on the &#034;Market&#034; to sell their producst and remain profitable, therefore if the &#034;market&#034; goes so does Apple.  Duhhh! ]]></description>
			<content:encoded><![CDATA[<p>Absolutely!  Apple depends on the &quot;Market&quot; to sell their producst and remain profitable, therefore if the &quot;market&quot; goes so does Apple.  Duhhh! </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve		</title>
		<link>https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12757</link>

		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Tue, 04 May 2010 22:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=11158#comment-12757</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12735&quot;&gt;Jason&lt;/a&gt;.

No, I don&#039;t think that was responsible for the 3% decline. That news may have brought a 1% drop early on, but would have been quickly reversed. Fear was high and liquidation begun, Tech is easily liquidated. Huge mistake of many, even if they hope to get back in at an even lower price.  ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12735">Jason</a>.</p>
<p>No, I don&#039;t think that was responsible for the 3% decline. That news may have brought a 1% drop early on, but would have been quickly reversed. Fear was high and liquidation begun, Tech is easily liquidated. Huge mistake of many, even if they hope to get back in at an even lower price.  </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CColin		</title>
		<link>https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12751</link>

		<dc:creator><![CDATA[CColin]]></dc:creator>
		<pubDate>Tue, 04 May 2010 22:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=11158#comment-12751</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12748&quot;&gt;don e&lt;/a&gt;.

Either one sounds awful. ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12748">don e</a>.</p>
<p>Either one sounds awful. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ke123		</title>
		<link>https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12745</link>

		<dc:creator><![CDATA[ke123]]></dc:creator>
		<pubDate>Tue, 04 May 2010 21:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=11158#comment-12745</guid>

					<description><![CDATA[correlations don&#039;t prove causation. ]]></description>
			<content:encoded><![CDATA[<p>correlations don&#039;t prove causation. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lev		</title>
		<link>https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12730</link>

		<dc:creator><![CDATA[Lev]]></dc:creator>
		<pubDate>Tue, 04 May 2010 20:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=11158#comment-12730</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12719&quot;&gt;Dev&lt;/a&gt;.

Thank you - I won&#039;t have to repeat myself... ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12719">Dev</a>.</p>
<p>Thank you &#8211; I won&#039;t have to repeat myself&#8230; </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dev		</title>
		<link>https://socialmediaseo.net/2010/05/04/nasdaq-aapl-apple-stock-prices/#comment-12719</link>

		<dc:creator><![CDATA[Dev]]></dc:creator>
		<pubDate>Tue, 04 May 2010 20:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=11158#comment-12719</guid>

					<description><![CDATA[pretty silly to check on a particular day&#039;s stats and &#039;predict&#039; something. you could have provided supporting data from over a quarter or so to establish the pattern that you are trying to establish.. ]]></description>
			<content:encoded><![CDATA[<p>pretty silly to check on a particular day&#039;s stats and &#039;predict&#039; something. you could have provided supporting data from over a quarter or so to establish the pattern that you are trying to establish.. </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
