<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Sprint 4G Coverage Map Sucks, Really Sprint?	</title>
	<atom:link href="https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sprint-4g-coverage-map-2</link>
	<description>Social Media &#38; Tech News and Tips</description>
	<lastBuildDate>Thu, 15 Feb 2024 17:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.2</generator>
	<item>
		<title>
		By: Tablet Crunch		</title>
		<link>https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-40777</link>

		<dc:creator><![CDATA[Tablet Crunch]]></dc:creator>
		<pubDate>Wed, 10 Nov 2010 07:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=15667#comment-40777</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-40755&quot;&gt;Froggy&lt;/a&gt;.

that&#039;s funny - Sprint has yet to produce a viable, yet alone comprehensible
4G coverage map. Clear is the only 4G coverage map worth looking at.

Just search &quot;clear 4g map&quot; in the search bar at the top of SMSEO]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-40755">Froggy</a>.</p>
<p>that&#8217;s funny &#8211; Sprint has yet to produce a viable, yet alone comprehensible<br />
4G coverage map. Clear is the only 4G coverage map worth looking at.</p>
<p>Just search &#8220;clear 4g map&#8221; in the search bar at the top of SMSEO</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Froggy		</title>
		<link>https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-40755</link>

		<dc:creator><![CDATA[Froggy]]></dc:creator>
		<pubDate>Tue, 09 Nov 2010 17:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=15667#comment-40755</guid>

					<description><![CDATA[ROTF...Did a goole search for &quot;Sprint&#039;s 4G coverage&quot;, first one was the sprint map you so accurately nailed.   Intent on not waisting more than 2 minutes I closed out the site and went to Google&#039;s next link...this one.  Priceless.]]></description>
			<content:encoded><![CDATA[<p>ROTF&#8230;Did a goole search for &#8220;Sprint&#8217;s 4G coverage&#8221;, first one was the sprint map you so accurately nailed.   Intent on not waisting more than 2 minutes I closed out the site and went to Google&#8217;s next link&#8230;this one.  Priceless.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SMSEO		</title>
		<link>https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-40511</link>

		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Wed, 20 Oct 2010 20:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=15667#comment-40511</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-40489&quot;&gt;Alex&lt;/a&gt;.

Thanks Alex - I just did a follow up article &#062;
]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-40489">Alex</a>.</p>
<p>Thanks Alex &#8211; I just did a follow up article &gt;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex		</title>
		<link>https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-40489</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Wed, 20 Oct 2010 00:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=15667#comment-40489</guid>

					<description><![CDATA[sprint and clear corp. share 4G, clear&#039;s map is more accurate and even shows future coverage. www.clear.com/coverage]]></description>
			<content:encoded><![CDATA[<p>sprint and clear corp. share 4G, clear&#8217;s map is more accurate and even shows future coverage. <a href="http://www.clear.com/coverage" rel="nofollow ugc">http://www.clear.com/coverage</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Porschewrench		</title>
		<link>https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-40024</link>

		<dc:creator><![CDATA[Porschewrench]]></dc:creator>
		<pubDate>Sat, 25 Sep 2010 18:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=15667#comment-40024</guid>

					<description><![CDATA[I get 4g in Nashville. It did 10meg on a speed test. I&#039;m happy with it]]></description>
			<content:encoded><![CDATA[<p>I get 4g in Nashville. It did 10meg on a speed test. I&#8217;m happy with it</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: steve		</title>
		<link>https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-34571</link>

		<dc:creator><![CDATA[steve]]></dc:creator>
		<pubDate>Fri, 13 Aug 2010 03:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=15667#comment-34571</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-29894&quot;&gt;Thetruth&lt;/a&gt;.

no it&#039;s $10 bucks more a month.  ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-29894">Thetruth</a>.</p>
<p>no it&#039;s $10 bucks more a month.  </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Plano Texas Rep		</title>
		<link>https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-31707</link>

		<dc:creator><![CDATA[Plano Texas Rep]]></dc:creator>
		<pubDate>Wed, 04 Aug 2010 00:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=15667#comment-31707</guid>

					<description><![CDATA[I live in north Dallas and travel all around the city. I have yet to connect on 4G towers in over two months. I&#039;m killing the $10 surcharge for now. The map is a complete outright false overlay for my area.]]></description>
			<content:encoded><![CDATA[<p>I live in north Dallas and travel all around the city. I have yet to connect on 4G towers in over two months. I&#8217;m killing the $10 surcharge for now. The map is a complete outright false overlay for my area.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brent		</title>
		<link>https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-31585</link>

		<dc:creator><![CDATA[Brent]]></dc:creator>
		<pubDate>Thu, 29 Jul 2010 21:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=15667#comment-31585</guid>

					<description><![CDATA[I&#039;m in on this one.  Just switched from Verizon 3G service that I&#039;ve had for the past 3 years or so, and I&#039;m not enjoying Sprint&#039;s worthless 3G coverage, coupled with Clear&#039;s 4G coverage that only works if you stand on your left leg and hold really still when there&#039;s no clouds in the sky and the temperature is above 84.5 degrees.  How totally useless.  Glad I didn&#039;t do the contract deal, though I&#039;ve just wasted an activation fee and probably won&#039;t get all my money back out of the modem unless I find someone who hasn&#039;t tried it yet :).  This is a totally botched implementation. ]]></description>
			<content:encoded><![CDATA[<p>I&#039;m in on this one.  Just switched from Verizon 3G service that I&#039;ve had for the past 3 years or so, and I&#039;m not enjoying Sprint&#039;s worthless 3G coverage, coupled with Clear&#039;s 4G coverage that only works if you stand on your left leg and hold really still when there&#039;s no clouds in the sky and the temperature is above 84.5 degrees.  How totally useless.  Glad I didn&#039;t do the contract deal, though I&#039;ve just wasted an activation fee and probably won&#039;t get all my money back out of the modem unless I find someone who hasn&#039;t tried it yet :).  This is a totally botched implementation. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sean		</title>
		<link>https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-29979</link>

		<dc:creator><![CDATA[sean]]></dc:creator>
		<pubDate>Fri, 18 Jun 2010 05:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=15667#comment-29979</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-29894&quot;&gt;Thetruth&lt;/a&gt;.

nonsense! well....in my world ;)  alltel used to have true unlimited aircards.  i lucked out and got mine 1 month prior to the verizon merger and I have an unlimited aircard that stomps the evos a*s into the ground.  EVO 3g speed..  400-600 kbs...aircard? 1.5 mbs.  thats a hell of a difference in my world.  both tested back to back.   ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-29894">Thetruth</a>.</p>
<p>nonsense! well&#8230;.in my world ;)  alltel used to have true unlimited aircards.  i lucked out and got mine 1 month prior to the verizon merger and I have an unlimited aircard that stomps the evos a*s into the ground.  EVO 3g speed..  400-600 kbs&#8230;aircard? 1.5 mbs.  thats a hell of a difference in my world.  both tested back to back.   </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sean		</title>
		<link>https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-29977</link>

		<dc:creator><![CDATA[sean]]></dc:creator>
		<pubDate>Fri, 18 Jun 2010 05:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=15667#comment-29977</guid>

					<description><![CDATA[Same here...paying for 4 g and the nearest tower is 300 miles away....so after 15 minutes of looking at that map going...wtf is this?  yeah...you nailed it on the head....the map is awful.  4g seems to be borderline non existent....oh and the EVO can eat me.  My screen is peeling up at the bottom along with a ton of software issues....sorry sprint...you&#039;re getting your phone back.]]></description>
			<content:encoded><![CDATA[<p>Same here&#8230;paying for 4 g and the nearest tower is 300 miles away&#8230;.so after 15 minutes of looking at that map going&#8230;wtf is this?  yeah&#8230;you nailed it on the head&#8230;.the map is awful.  4g seems to be borderline non existent&#8230;.oh and the EVO can eat me.  My screen is peeling up at the bottom along with a ton of software issues&#8230;.sorry sprint&#8230;you&#8217;re getting your phone back.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Thetruth		</title>
		<link>https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-29894</link>

		<dc:creator><![CDATA[Thetruth]]></dc:creator>
		<pubDate>Thu, 17 Jun 2010 20:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=15667#comment-29894</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-29546&quot;&gt;EVO Addict&lt;/a&gt;.

3G and 4G pricing is the same regardless if you are in a 4G market.  4G markets do get faster speeds and offer unlimited 4G data standard but 3G and 4G data is unlimited on the EVO.  Unheard of in the market is uncapped 3G, so enjoy the hotspot on the EVO if you can.  You pay $10 because of more data you use on the EVO, not for 4G. ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-29546">EVO Addict</a>.</p>
<p>3G and 4G pricing is the same regardless if you are in a 4G market.  4G markets do get faster speeds and offer unlimited 4G data standard but 3G and 4G data is unlimited on the EVO.  Unheard of in the market is uncapped 3G, so enjoy the hotspot on the EVO if you can.  You pay $10 because of more data you use on the EVO, not for 4G. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: EVO Addict		</title>
		<link>https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-29546</link>

		<dc:creator><![CDATA[EVO Addict]]></dc:creator>
		<pubDate>Wed, 16 Jun 2010 19:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=15667#comment-29546</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-26191&quot;&gt;sprintster&lt;/a&gt;.

I&#039;m forced to pay for 4G coverage in a town littered with sprint 4G adds . Turns out I&#039;m no were near any actual 4G coverage ! WTF !!! ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-26191">sprintster</a>.</p>
<p>I&#039;m forced to pay for 4G coverage in a town littered with sprint 4G adds . Turns out I&#039;m no were near any actual 4G coverage ! WTF !!! </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TJ77		</title>
		<link>https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-27137</link>

		<dc:creator><![CDATA[TJ77]]></dc:creator>
		<pubDate>Thu, 10 Jun 2010 21:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=15667#comment-27137</guid>

					<description><![CDATA[This clear you are advertising is not available in my area either!  ]]></description>
			<content:encoded><![CDATA[<p>This clear you are advertising is not available in my area either!  </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TJ77		</title>
		<link>https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-27136</link>

		<dc:creator><![CDATA[TJ77]]></dc:creator>
		<pubDate>Thu, 10 Jun 2010 21:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=15667#comment-27136</guid>

					<description><![CDATA[Plus if you get the new EVO Sprint will charge you ten more dollars a month to have 4G service. I don&#039;t have 4G anywhere in my state! Why make me still pay this damn $10 a month for 4G service. I will not be getting a EVO now. Way to go Sprint! Take something great and screw it up huge!! Get the service available before you put the phone out there for sale. ]]></description>
			<content:encoded><![CDATA[<p>Plus if you get the new EVO Sprint will charge you ten more dollars a month to have 4G service. I don&#039;t have 4G anywhere in my state! Why make me still pay this damn $10 a month for 4G service. I will not be getting a EVO now. Way to go Sprint! Take something great and screw it up huge!! Get the service available before you put the phone out there for sale. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: @ramonbnuezjr		</title>
		<link>https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-26324</link>

		<dc:creator><![CDATA[@ramonbnuezjr]]></dc:creator>
		<pubDate>Mon, 07 Jun 2010 06:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=15667#comment-26324</guid>

					<description><![CDATA[The map issue is both sad and funny.  
 
My question is why are we calling it 4G? If I am not mistaken the Sprint protocol is WiMAX and that is pre-4G standard? To date ITU only has performance goals for 4G no real standards. 
 
I understand the argument -- if there is no standard then Sprint Nextel creates it. Is this what is happening?  ]]></description>
			<content:encoded><![CDATA[<p>The map issue is both sad and funny.  </p>
<p>My question is why are we calling it 4G? If I am not mistaken the Sprint protocol is WiMAX and that is pre-4G standard? To date ITU only has performance goals for 4G no real standards. </p>
<p>I understand the argument &#8212; if there is no standard then Sprint Nextel creates it. Is this what is happening?  </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sprintster		</title>
		<link>https://socialmediaseo.net/2010/06/06/sprint-4g-coverage-map-2/#comment-26191</link>

		<dc:creator><![CDATA[sprintster]]></dc:creator>
		<pubDate>Sun, 06 Jun 2010 21:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=15667#comment-26191</guid>

					<description><![CDATA[You nailed it! The map is useless. ]]></description>
			<content:encoded><![CDATA[<p>You nailed it! The map is useless. </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
