<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>samsung &#8211; Social Media SEO</title>
	<atom:link href="https://socialmediaseo.net/tag/samsung/feed/" rel="self" type="application/rss+xml" />
	<link>https://socialmediaseo.net</link>
	<description>Social Media &#38; Tech News and Tips</description>
	<lastBuildDate>Thu, 15 Feb 2024 17:23:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.2</generator>

<image>
	<url>https://socialmediaseo.net/wp-content/uploads/2020/07/fb-profilepic-150x150.jpg</url>
	<title>samsung &#8211; Social Media SEO</title>
	<link>https://socialmediaseo.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Samsung’s Game Recorder + App Lets you Record Screen While Playing any Game on Android Phone</title>
		<link>https://socialmediaseo.net/2015/06/17/samsungs-game-recorder-app-lets-you-record-screen-while-playing-any-game-on-android-phone/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsungs-game-recorder-app-lets-you-record-screen-while-playing-any-game-on-android-phone</link>
					<comments>https://socialmediaseo.net/2015/06/17/samsungs-game-recorder-app-lets-you-record-screen-while-playing-any-game-on-android-phone/#comments</comments>
		
		<dc:creator><![CDATA[Fahad Saleem]]></dc:creator>
		<pubDate>Wed, 17 Jun 2015 13:16:08 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[samsung]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=32237</guid>

					<description><![CDATA[Samsung has launched a great new app that will be useful and nifty for millions of Android users. Samsung’s new Game Recorder + app lets you record your screen while playing any game. So next time you make new records on Candy Crush, you won’t need to make empty claims as you will have a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify">Samsung has launched a great new app that will be useful and nifty for millions of Android users. Samsung’s new Game Recorder + app lets you record your screen while playing any game. So next time you make new records on Candy Crush, you won’t need to make empty claims as you will have a video proof to brag about it in your friends. Game Recorder + also gives an opportunity to add a video commentary by turning on your front facing camera and mic.</p>
<p style="text-align: justify">Once installed, the app gives a floating option on your screen using which, you can turn on the camera, recording and mic anytime you want in any game you play. You can record the screen while adding the video using your camera. It will also record your voice. So the game recorder + is pretty much a powerful experience recorder which will track and record your whole game play experience.</p>
<p style="text-align: justify">The app is available for download for free from Samsung’s app store in Samsung’s Galaxy devices. The app supports Jelly Beans and above. You can download Game Recorder + in Samsung S3, S4, S5, S6, all Note devices and many more Samsung flagship devices.</p>
<p style="text-align: justify">
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2015/06/17/samsungs-game-recorder-app-lets-you-record-screen-while-playing-any-game-on-android-phone/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Samsung Beats Apple and Regains Top Smartphone Seller Position</title>
		<link>https://socialmediaseo.net/2015/04/29/samsung-beats-apple-and-regains-top-smartphone-seller-position/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-beats-apple-and-regains-top-smartphone-seller-position</link>
					<comments>https://socialmediaseo.net/2015/04/29/samsung-beats-apple-and-regains-top-smartphone-seller-position/#respond</comments>
		
		<dc:creator><![CDATA[Fahad Saleem]]></dc:creator>
		<pubDate>Wed, 29 Apr 2015 17:29:26 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[samsung]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=32151</guid>

					<description><![CDATA[Samsung has regained its position as the top smartphone seller in the world. Samsung crossed Apple in the first quarter this year with a huge margin. A report from IDC said that Samsung sold around 82.4 million smartphones in the first three months of 2015, which makes around 25% market share. Samsung’s victory is because [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify">Samsung has regained its position as the top smartphone seller in the world. Samsung crossed Apple in the first quarter this year with a huge margin. A report from IDC said that Samsung sold around 82.4 million smartphones in the first three months of 2015, which makes around 25% market share. Samsung’s victory is because of the massive sales from the emerging markets, where people prefer cheap Android phones and the market penetration of Apple devices is low.</p>
<p style="text-align: justify">Apple sold 61.2 million iPhone in first three months of the current year. This gives is around 18% of the market share. Last year, Apple was on the top and Samsung was ranked on the second position by IDC. However, Samsung’s growth rates declined by 7%, but it still is the number one phone seller in the world.</p>
<p style="text-align: justify">Lenovo, Huawei and LG are the next players in line.</p>
<p style="text-align: justify">It is important to note that when it comes to growth rate, Apple beats Samsung. Apple smartphone sales grew by 40% year over year.</p>
<p style="text-align: justify">The smartphone market in the world experienced a 17% growth, which shows the massive potential and never-ending sales of the phones around the world.</p>
<p style="text-align: justify">Microsoft is still struggling in the mobile phone sector. IDC didn’t even mention it in the top smartphone players. Other reports suggest that Microsoft sold around 8 million smartphones in one quarter, which is half of the total phones sold by Huawei.</p>
<p style="text-align: justify">
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2015/04/29/samsung-beats-apple-and-regains-top-smartphone-seller-position/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Samsung Galaxy S6 Also Bends at the Same Pressure as iPhone 6 Plus</title>
		<link>https://socialmediaseo.net/2015/04/05/samsung-galaxy-s6-also-bends-at-the-same-pressure-as-iphone-6-plus/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-galaxy-s6-also-bends-at-the-same-pressure-as-iphone-6-plus</link>
					<comments>https://socialmediaseo.net/2015/04/05/samsung-galaxy-s6-also-bends-at-the-same-pressure-as-iphone-6-plus/#respond</comments>
		
		<dc:creator><![CDATA[Fahad Saleem]]></dc:creator>
		<pubDate>Sun, 05 Apr 2015 18:53:58 +0000</pubDate>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[samsung]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=32080</guid>

					<description><![CDATA[Everyone remembers the #Bendgate rant, right? The social media trial of Apple’s iPhone 6 Plus when a number of users reported that their iPhone 6 Plus phones are bending in their pockets. Apple suffered a lot of humiliation and people said that the company is not making the strong hardware. Do you know which company [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify">Everyone remembers the #Bendgate rant, right? The social media trial of Apple’s iPhone 6 Plus when a number of users reported that their iPhone 6 Plus phones are bending in their pockets. Apple suffered a lot of humiliation and people said that the company is not making the strong hardware. Do you know which company was at the frontline in trolling Apple? Samsung. But a new experiment has proved that Samsung’s new phone Galaxy S6 also bends at the same pressure as iPhone 6 does.</p>
<p style="text-align: justify">SquareTrade, an electronics insurance company published a video that went viral. Apple fans took this video as a treat because they finally got a chance to prove their point which they were making since months. Samsung, Apple and HTC’s latest phones were put to a pressure test by SquareTrade. The results depict that all the new phones from the famous companies bend and break at the same pressure (110 lbs).</p>
<p style="text-align: justify">When Bendgate scandal was trending in the social media and people were taking Apple for a ride, the Cupertino company insisted that no phone could bear the massive pressures and there is nothing wrong with the design of iPhone 6 Plus. But no heed was paid. But the new video will certainly make Samsung and HTC fans think.</p>
<p style="text-align: justify">Watch Samsung Galaxy S6 Bending Video Here</p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2015/04/05/samsung-galaxy-s6-also-bends-at-the-same-pressure-as-iphone-6-plus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Apple beats Samsung in Phone Sales and Revenue With Clear Margins</title>
		<link>https://socialmediaseo.net/2015/03/04/apple-beats-samsung-in-phone-sales-and-revenue-with-clear-margins/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-beats-samsung-in-phone-sales-and-revenue-with-clear-margins</link>
					<comments>https://socialmediaseo.net/2015/03/04/apple-beats-samsung-in-phone-sales-and-revenue-with-clear-margins/#comments</comments>
		
		<dc:creator><![CDATA[Fahad Saleem]]></dc:creator>
		<pubDate>Wed, 04 Mar 2015 16:44:56 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[samsung]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=31998</guid>

					<description><![CDATA[Apple has finally crossed Samsung in the long, grueling race which is continuing since years. In Q4 2014, Apple sold 74.8 million smartphones whereas Samsung sold around 73 million smartphones. Apple also reported the biggest ever profit in a quarter ever: $18 billion. Apple is continuing to take the market by storm. The company has [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Apple has finally crossed Samsung in the long, grueling race which is continuing since years. In Q4 2014, Apple sold 74.8 million smartphones whereas Samsung sold around 73 million smartphones. Apple also reported the biggest ever profit in a quarter ever: $18 billion. Apple is continuing to take the market by storm. The company has the highest market cap and on its way to be the first company in the US with a market cap of $1 trillion. Samsung on the other hand is struggling because of rising smartphone players like Xiaomi, Microsoft, HP and Sony.</p>
<p>According to Gartner, Apple has around 20.4% market share in the overall phone market. Samsung’s share is on the decline and in Q4 2014, Samsung market share went to 19%. The reason behind the loss in the market share of Samsung is its lack of a solid product strategy. Gartner recommends Samsung to follow an ecosystem approach like Apple. Samsung must develop its own apps, software, hardware and services to garner a wide customer base.</p>
<p>But Samsung was the biggest phone vendor in 2014, beating Apple by a larger different. Samsung shipped 307.5 million smartphones whereas Apple shipped 191.4 million smartphones in 2014. But in Q4, things changed drastically, thanks to the Apple iPhone 6 and iPhone 6 Plus. Customers around the world were waiting for a big-sized phone from Apple. Samsung had the edge in the market because of its large screen phones. When Apple launched big phones, sales of Samsung tumbled. But the complete picture will come out in one or two quarters from now as the iPhone 6 sales come to normal.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2015/03/04/apple-beats-samsung-in-phone-sales-and-revenue-with-clear-margins/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Google Working on NFC, Biometric Payment Method &#8216;Android Pay&#8217;</title>
		<link>https://socialmediaseo.net/2015/03/02/google-working-on-nfc-biometric-payment-method-android-pay/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-working-on-nfc-biometric-payment-method-android-pay</link>
					<comments>https://socialmediaseo.net/2015/03/02/google-working-on-nfc-biometric-payment-method-android-pay/#respond</comments>
		
		<dc:creator><![CDATA[Fahad Saleem]]></dc:creator>
		<pubDate>Mon, 02 Mar 2015 16:09:42 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[samsung]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=31992</guid>

					<description><![CDATA[Google has announced that it is working on a new mobile payment system ‘Android Pay’ which will help the developers and companies to build different secure payment methods. Speaking in the Mobile World Congress, Google’s Product chief, Sundar Pichai said that Android Pay will not be a device or an ecosystem, it will be an [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Google has announced that it is working on a new mobile payment system ‘Android Pay’ which will help the developers and companies to build different secure payment methods. Speaking in the Mobile World Congress, Google’s Product chief, Sundar Pichai said that Android Pay will not be a device or an ecosystem, it will be an API layer using which, companies and developers across the globe can get benefits.</p>
<p>The battle of payment systems is heating up. After Apple Pay, a number of tech giants have landed the payments domain.</p>
<p>Android Pay will open many domains for the payment industry but with a lot of security threats. Android has been a victim of a plethora of hack attacks because of its open source nature. Apple, on the other hand crafts its products and services in an ecosystem which makes it much secure as compared to other platforms.</p>
<p>Pichai said that Google Wallet will continue to be a separate service. It will not be merged with Android Pay. He said that Android Pay will start from NFC and the company will extend this service to hardware, biometric systems in the future. He dodged the question about the competition of Google and Samsung as Samsung has given NFC payment option in its recently launched Samsung Galaxy S6. Google’s executive said that Samsung and Google continue to work together or a number of projects.</p>
<p>Apple Pay still has the edge in the payments race. Although Google has been working in the payments domain since 2011, it was a bit late as compared to Apple. Apple Pay has already started rolling out in the market and there are many stores accepting the service as a valid payment method.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2015/03/02/google-working-on-nfc-biometric-payment-method-android-pay/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Apple Watch To Be Launched on March 9 in San Francisco [Confirmed]</title>
		<link>https://socialmediaseo.net/2015/02/26/apple-watch-to-be-launched-on-march-9-in-san-francisco-confirmed/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-watch-to-be-launched-on-march-9-in-san-francisco-confirmed</link>
					<comments>https://socialmediaseo.net/2015/02/26/apple-watch-to-be-launched-on-march-9-in-san-francisco-confirmed/#comments</comments>
		
		<dc:creator><![CDATA[Fahad Saleem]]></dc:creator>
		<pubDate>Thu, 26 Feb 2015 17:16:45 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[samsung]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=31982</guid>

					<description><![CDATA[Apple has invited the media to a mega event on Match 9 in San Francisco. It is almost confirmed that Apple Watch will be revealed in this event. The Verge reported that the local media has received invites from Apple that an event is going to take place on March 9. The details of these [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Apple has invited the media to a mega event on Match 9 in San Francisco. It is almost confirmed that Apple Watch will be revealed in this event. <a href="https://www.theverge.com/2015/2/26/8115325/apple-watch-event-march-9" target="_blank" rel="nofollow noopener">The Verge</a> reported that the local media has received invites from Apple that an event is going to take place on March 9. The details of these invites are not revealed yet.</p>
<p>Apple Watch is slated to be revealed since long and perhaps the time is now ripe to launch this much awaited flagship as Google, Pebble, Samsung and other tech giants are already rolling out their smart watches in the market.</p>
<p>Stay tuned for more. We will let you know about details of Apple Watch event on March 9 news</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2015/02/26/apple-watch-to-be-launched-on-march-9-in-san-francisco-confirmed/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Lethal malware infecting external hard drives of Samsung, Toshiba, Seagate for 20 Years</title>
		<link>https://socialmediaseo.net/2015/02/17/lethal-malware-infecting-external-hard-drives-of-samsung-toshiba-seagate-for-20-years/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lethal-malware-infecting-external-hard-drives-of-samsung-toshiba-seagate-for-20-years</link>
					<comments>https://socialmediaseo.net/2015/02/17/lethal-malware-infecting-external-hard-drives-of-samsung-toshiba-seagate-for-20-years/#respond</comments>
		
		<dc:creator><![CDATA[Fahad Saleem]]></dc:creator>
		<pubDate>Tue, 17 Feb 2015 22:12:54 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[samsung]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=31942</guid>

					<description><![CDATA[Kaspersky, the famous security company has claimed that a group called ‘Equation’ has been infecting external hard drives with a firmware resident malware for no less than 20 years. This malware is so lethal that it can never be detected nor destroyed. Perhaps the only way to get rid of this malware is to physically [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Kaspersky, the famous security company has claimed that a group called ‘Equation’ has been infecting external hard drives with a firmware resident malware for no less than 20 years. This malware is so lethal that it can never be detected nor destroyed. Perhaps the only way to get rid of this malware is to physically destroy the device. Kaspersky detailed this interesting reveal in a blog post and said that it has identified that ‘Equation’ group&#8212; which used ‘similar’ techniques as used by US intelligence agencies&#8212; is infecting hard drives of almost all famous companies with a lethal malware.</p>
<p>The external hard drives which could be effected are from famous companies like Seagate, Western Digital, Samsung.</p>
<p>Kaspersky lab blog post said that this sophisticated attack targeted countries like Russia, China, Afghanistan, India and Pakistan. The report also claimed that the encryption techniques used by the Equation group had a striking similarity with NSA techniques that were leaked in some documents in 2013.</p>
<p>The lethal firmware malware works in two-pronged fashion. As soon as it gets on the hard drive, it creates sectors and partitions in it which can only be accessed by secret API (application programming interface). Once the malware gets hold, any kind of formatting, partitioning, antivirus scans cannot remove it.</p>
<p>The source said that such kind of sophisticated malware is there in the books but this is the first time it has been practically seen with all its meticulous implementation.</p>
<p>Kaspersky says that most hard drive vendors use ATA commands that are publicly available. These commands and firmware architecture was exploited by the Equation group. The malware is named as ‘Equationdrug’ and ‘GrayFish’.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2015/02/17/lethal-malware-infecting-external-hard-drives-of-samsung-toshiba-seagate-for-20-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Xiaomi Lands in the US: Should Apple Be Worried ?</title>
		<link>https://socialmediaseo.net/2015/02/14/xiaomi-lands-in-the-us-should-apple-be-worried/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xiaomi-lands-in-the-us-should-apple-be-worried</link>
					<comments>https://socialmediaseo.net/2015/02/14/xiaomi-lands-in-the-us-should-apple-be-worried/#respond</comments>
		
		<dc:creator><![CDATA[Fahad Saleem]]></dc:creator>
		<pubDate>Sat, 14 Feb 2015 21:52:10 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[samsung]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=31939</guid>

					<description><![CDATA[Perhaps the most anticipated tech news of year 2015 has just broke out: Xiaomi, the Chinese tech giant which has outpaced Samsung in China and Asia has announced that it is coming to the US. The bells have finally rung for Apple, Xiaomi’s biggest potential competitor. However, Xiaomi made it clear that the company will [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Perhaps the most anticipated tech news of year 2015 has just broke out: Xiaomi, the Chinese tech giant which has outpaced Samsung in China and Asia has announced that it is coming to the US. The bells have finally rung for Apple, Xiaomi’s biggest potential competitor. However, Xiaomi made it clear that the company will not sell cell phones and TVs in the US. It will start with small gadgets like headphones, low priced fitness bands and accessories.</p>
<p>Xiaomi showcased an event in the US today and said that the company will launch an online store in the US later this year. Hugo Barra, the vice president of Xiaomi and the only man because of which the company went up in the software and hardware domain accepted that Xiaomi will have to go through a lot to challenge Apple on its turf.</p>
<p>Barra is the man behind Android. When He left Google and joined Xiaomi, which was almost nothing at that time (2013), experts were skeptical about the sensibility of Barra’s decision. But within 2 years, Barra’s experience, talent and skills made Xiaomi the juggernaut of cellphone sales in Asia. It’s perfect Apple like hardware and Android like software has imbibed millions of users across the world.</p>
<p>Back in China, Xiaomi business has surged with huge success. It sold 150,000 phones in 10 minutes, shipped 940,000 devices each day in the busy season. But Xiaomi is not even close to Apple when it comes to the US market.</p>
<p>Xiaomi said in a statement that it has no plans to launch its phones in the US for now. It is in talks with the US authorities regarding NFC payment regulations. The move is seen as an attempt to enter the US market and increase adaptation and learn business dynamics of the local market. If Xiaomi could deliver quality products in affordable prices, it could give a tough time to Apple.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2015/02/14/xiaomi-lands-in-the-us-should-apple-be-worried/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Samsung Galaxy S6 Will Have Microsoft&#8217;s Preloaded Productivity Apps, Tilted Glass Sides</title>
		<link>https://socialmediaseo.net/2015/02/13/samsung-galaxy-s6-will-have-microsofts-preloaded-productivity-apps-tilted-glass-sides/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-galaxy-s6-will-have-microsofts-preloaded-productivity-apps-tilted-glass-sides</link>
					<comments>https://socialmediaseo.net/2015/02/13/samsung-galaxy-s6-will-have-microsofts-preloaded-productivity-apps-tilted-glass-sides/#respond</comments>
		
		<dc:creator><![CDATA[Fahad Saleem]]></dc:creator>
		<pubDate>Fri, 13 Feb 2015 21:39:35 +0000</pubDate>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[samsung]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=31936</guid>

					<description><![CDATA[Samsung has started teasing its billions of fans across the globe with Samsung Galaxy S6, the much awaited flagship of the Korean tech giant. Samsung just renamed its Twitter handle to “The Next Galaxy” and posted a video. The video starts under a black tunnel and the background voice says “Unique View” and “Vision” and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Samsung has started teasing its billions of fans across the globe with Samsung Galaxy S6, the much awaited flagship of the Korean tech giant. Samsung just renamed its Twitter handle to “The Next Galaxy” and posted a video. The video starts under a black tunnel and the background voice says “Unique View” and “Vision” and the video teaser ends with the sentence “I am the new Galaxy”. Recently, many reports stuck the web touting claims about the launch date and features of Samsung Galaxy S6.</p>
<p>Source have claimed that Samsung Galaxy S6 will have curved glass screen on both sides unlike Samsung Note Edge, with has its one side tilted. The camera of S6 will also be sensational.</p>
<p>Regarding the Samsung Galaxy S6 release date, an internal memo from Samsung revealed that the company is planning to call back its employees from vacations during March and April. This hints that Samsung will launch its next flagship before summer.</p>
<p>Samsung is reportedly ditching Qualcomm for Exynos and you can expect a fast and improved processor in the upcoming device.</p>
<p>Another startling report from Sam mobile has claimed that Samsung has planned to quit its own OS and preloaded apps. The company will adapt Microsoft’s apps and UI. This will be huge if true. Samsung is suffering in its sales. Apple, Xiaomi and other mobile players in established and emerging markets have given a tough competition to Samsung recently.</p>
<p>If Samsung pulls its preloaded apps from Galaxy S6, this would mean the end of S Health, S Note, S Voice. You can expect Microsoft’s OneDrive, Office 365(free), productivity apps in the next flagship of Samsung. Samsung is heavily changing its strategy to target the enterprise mobile users.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2015/02/13/samsung-galaxy-s6-will-have-microsofts-preloaded-productivity-apps-tilted-glass-sides/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Samsung Smart TV Inserting Random Ads Without User Permission</title>
		<link>https://socialmediaseo.net/2015/02/12/samsung-smart-tv-inserting-random-ads-without-user-permission/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-smart-tv-inserting-random-ads-without-user-permission</link>
					<comments>https://socialmediaseo.net/2015/02/12/samsung-smart-tv-inserting-random-ads-without-user-permission/#respond</comments>
		
		<dc:creator><![CDATA[Fahad Saleem]]></dc:creator>
		<pubDate>Thu, 12 Feb 2015 20:49:22 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Yahoo]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=31933</guid>

					<description><![CDATA[Samsung&#8217;s latest Smart TV has suffered a PR disaster. A number of users have complained that during watching locally stored content on Samsung smart TV, pop up ads from nowhere surface on the screen and start playing, without the intent or permission of the user. The first report came on Reddit where a user said [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Samsung&#8217;s latest Smart TV has suffered a PR disaster. A number of users have complained that during watching locally stored content on Samsung smart TV, pop up ads from nowhere surface on the screen and start playing, without the intent or permission of the user. The first report came on Reddit where a user said that a muted Pepsi ad came on the screen while he was watching TV shows on his Samsung Smart TV. After this, hundreds of users lodged complaints through Plex and Australian service Foxtel.</p>
<p>Plex was quick to issue a statement that this ads programming error has nothing to do with it. Later on, several experts blamed Foxtel programming service for these random ads but a statement from Samsung cleared the confusions. Samsung said that it was an error on its part due to a software update that ‘was not intended’ for the Australian customers. Also, it’s important to note that no other Smart TVs are facing this problem and it is now almost confirmed that Samsung Smart TVs are the real cause of this faulty programming.</p>
<p>Earlier this month, Samsung suffered a marketing disaster when it said that Samsung Smart TVs could ‘listen to audience conversations’. What can be more devastating than this label, keeping in view the privacy concerns users around the world have regarding technology devices and software.</p>
<p>However, there’s a temporary fix to this issue. Samsung Smart TV users can turn off these random ads by going in the Samsung TV hub settings and selecting ‘disagree with the Yahoo Privacy Notice’.</p>
<p>Samsung faced a similar humiliation back in January when several smart TV users reported random ads from Yahoo. Samsung has said that it is working with Yahoo on an opt-in ads program and the bugs are caused during the development of this new feature.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2015/02/12/samsung-smart-tv-inserting-random-ads-without-user-permission/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Great news for the iPhone fans: iPhone 6 Release Date Pushed up to the Beginning of August</title>
		<link>https://socialmediaseo.net/2014/05/13/great-news-for-the-iphone-fans-iphone-6-release-date-pushed-up-to-the-beginning-of-august/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-news-for-the-iphone-fans-iphone-6-release-date-pushed-up-to-the-beginning-of-august</link>
					<comments>https://socialmediaseo.net/2014/05/13/great-news-for-the-iphone-fans-iphone-6-release-date-pushed-up-to-the-beginning-of-august/#respond</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Tue, 13 May 2014 18:55:25 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[samsung]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=31688</guid>

					<description><![CDATA[According to an Apple analyst Ming-Chi Kuo, iPhone’s latest version iPhone 6 will likely be released on September. News sources like Reuters have also confirmed an autumn release of the new iPhone 6. However, there are rumors that the iPhone 6 might come out before than expected and the release date may be at the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" class="alignnone size-full wp-image-31689" src="https://socialmediaseo.net/wp-content/uploads/2014/05/iphone-6-release-date.jpg" alt="iphone-6-release-date" width="1131" height="753" title="Great news for the iPhone fans: iPhone 6 Release Date Pushed up to the Beginning of August 2" srcset="https://socialmediaseo.net/wp-content/uploads/2014/05/iphone-6-release-date.jpg 1131w, https://socialmediaseo.net/wp-content/uploads/2014/05/iphone-6-release-date-433x288.jpg 433w" sizes="(max-width: 1131px) 100vw, 1131px" /></p>
