Below are the top 10, ranked by share price value, stocks that hit 52 week highs today (March 30th, 2011) on the NASDAQ:
| Symbol | Name | New High | Previous High | Previous Low |
|---|---|---|---|---|
| priceline.com Incorporated | $ 504 | $493.44 | $173.32 | |
| MicroStrategy Incorporated | $ 133.69 | $124.71 | $66 | |
| Panera Bread Company | $ 126.77 | $123.59 | $72.504 | |
| Cerner Corporation | $ 110.29 | $110.23 | $72.05 | |
| OpenTable, Inc. | $ 106.92 | $106.15 | $35.58 | |
| Enstar Group Limited | $ 100.32 | $97.70 | $54.03 | |
| iShares NASDAQ Biotechnology Index Fund | $ 99.54 | $97.85 | $70 | |
| Arch Capital Group Ltd. | $ 97.89 | $96.49 | $65.70 | |
| The Middleby Corporation | $ 92.50 | $91.95 | $50.68 | |
| Fossil, Inc. | $ 91.69 | $90.18 | $33 |
via NASDAQ.com