<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>aapl &#8211; Social Media SEO</title>
	<atom:link href="https://socialmediaseo.net/tag/aapl/feed/" rel="self" type="application/rss+xml" />
	<link>https://socialmediaseo.net</link>
	<description>Social Media &#38; Tech News and Tips</description>
	<lastBuildDate>Thu, 15 Feb 2024 17:23:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.2</generator>

<image>
	<url>https://socialmediaseo.net/wp-content/uploads/2020/07/fb-profilepic-150x150.jpg</url>
	<title>aapl &#8211; Social Media SEO</title>
	<link>https://socialmediaseo.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NASDAQ:AAPL &#8211; Apple To Double, Or Triple In Size &#8211; Could Be First Trillion Dollar Company</title>
		<link>https://socialmediaseo.net/2011/08/12/nasdaqaapl-apple-to-double-or-triple-in-size-could-be-first-trillion-dollar-company/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasdaqaapl-apple-to-double-or-triple-in-size-could-be-first-trillion-dollar-company</link>
					<comments>https://socialmediaseo.net/2011/08/12/nasdaqaapl-apple-to-double-or-triple-in-size-could-be-first-trillion-dollar-company/#respond</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Fri, 12 Aug 2011 17:33:48 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple shares]]></category>
		<category><![CDATA[apple stock]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[stock]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=26111</guid>

					<description><![CDATA[You know what, I&#8217;m thinking Apple (NASDAQ:AAPL) might be a stock worth investing some money into over the long haul.  Now by no means am I a stock investor, or an analyst.  But I&#8217;m just looking at the this from an average Joe position. Just yesterday, Apple beat out Exxon Mobile to become the world&#8217;s [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" class="alignnone size-full wp-image-26113" title="apple-billion-dollar-company" src="https://socialmediaseo.net/wp-content/uploads/2011/08/apple-billion-dollar-compan.png" alt="apple billion dollar compan" width="466" height="331" srcset="https://socialmediaseo.net/wp-content/uploads/2011/08/apple-billion-dollar-compan.png 466w, https://socialmediaseo.net/wp-content/uploads/2011/08/apple-billion-dollar-compan-405x288.png 405w" sizes="(max-width: 466px) 100vw, 466px" /></p>
<p>You know what, I&#8217;m thinking Apple (<a href="https://socialmediaseo.net/tag/aapl/" target="_blank" rel="noopener noreferrer">NASDAQ:AAPL</a>) might be a stock worth investing some money into over the long haul.  Now by no means am I a stock investor, or an analyst.  But I&#8217;m just looking at the this from an <em>average Joe </em>position.</p>
<p>Just yesterday, <a href="https://socialmediaseo.net/2011/08/11/nasdaqaapl-apple-is-the-worlds-richest-company-beats-exxon/" target="_blank" rel="noopener noreferrer">Apple beat out Exxon Mobile to become the world&#8217;s most valuable company</a> with Apple earning what is now (as of 1:17pm EST, 8.12.11) a market cap of 350.40 billion dollar &#8211; something Apple has never accomplished before.</p>
<p>So you&#8217;d think that Apple is growing by leaps and bounds, and you&#8217;d be right &#8211; it is.  But consider also that <a href="https://socialmediaseo.net/tag/apple/" target="_blank" rel="noopener noreferrer">Apple</a> hasn&#8217;t even broken ground in any major way in China yet with the iPhone and iPad.  And also consider, according to Apple Insider, <em>that Apple&#8217;s iPhone has only 4 percent to 5 percent share of all mobile phones, and the Mac owns a similar share of total PC sales.</em></p>
<p>According to Shaw Wu with Sterne Agee, &#8220;We believe <a href="https://socialmediaseo.net/tag/aapl/" target="_blank" rel="noopener noreferrer">AAPL</a> has opportunity to double or potentially even triple its market share in these end markets over the next few years, particularly with Greater China and international as underpenetrated opportunities.&#8221;</p>
<p>And just glancing at the media frenzy that&#8217;s already building around the upcoming Apple iPhone 5 and iPad 3, or iPad HD &#8211; and couple that with these products launching in China and other international companies, you&#8217;re talking about something on the scale that the world has never before seen.</p>
<p>So you think AAPL stock and market cap is through the roof now, wait until it doubles or triples in value.  With <a href="https://socialmediaseo.net/tag/aapl/" target="_blank" rel="noopener noreferrer">AAPL</a> market cap right now sitting at 350.40 billion &#8211; multiply that by 3 and you have a company with market cap of 1.05 trillion (that&#8217;s right &#8211; trillion) dollars.</p>
<p><em>image by AppAdvice</em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2011/08/12/nasdaqaapl-apple-to-double-or-triple-in-size-could-be-first-trillion-dollar-company/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NASDAQ:AAPL &#8211; Apple Is The World&#8217;s Richest Company, Beats Exxon</title>
		<link>https://socialmediaseo.net/2011/08/11/nasdaqaapl-apple-is-the-worlds-richest-company-beats-exxon/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasdaqaapl-apple-is-the-worlds-richest-company-beats-exxon</link>
					<comments>https://socialmediaseo.net/2011/08/11/nasdaqaapl-apple-is-the-worlds-richest-company-beats-exxon/#respond</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Thu, 11 Aug 2011 09:08:43 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple shares]]></category>
		<category><![CDATA[apple stock price]]></category>
		<category><![CDATA[stock]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=26058</guid>

					<description><![CDATA[Apple&#8217;s market capitalization now totals $337.17 billion.  Exxon Mobile&#8217;s market cap sits at $330.77 billion.  Looking at these two numbers tells us that Apple (NASDAQ:AAPL) is now the world&#8217;s most valuable company.  This is the first time in history that Apple has achieved this level of value in market capitalization. Apple achieved this mark briefly [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignnone size-full wp-image-26061" title="apple-most-valuable-company" src="https://socialmediaseo.net/wp-content/uploads/2011/08/apple-most-valuable-company.jpeg" alt="apple most valuable company" width="450" height="349" srcset="https://socialmediaseo.net/wp-content/uploads/2011/08/apple-most-valuable-company.jpeg 450w, https://socialmediaseo.net/wp-content/uploads/2011/08/apple-most-valuable-company-371x288.jpeg 371w" sizes="(max-width: 450px) 100vw, 450px" /></p>
<p>Apple&#8217;s market capitalization now totals $337.17 billion.  Exxon Mobile&#8217;s market cap sits at $330.77 billion.  Looking at these two numbers tells us that Apple (NASDAQ:AAPL) is now the world&#8217;s most valuable company.  This is the first time in history that Apple has achieved this level of value in market capitalization.</p>
<p><a href="https://socialmediaseo.net/2011/08/09/aapl-topps-xom-apple-briefly-becomes-the-worlds-richest-stock/" target="_blank">Apple achieved this mark briefly on Tuesday</a> around noon, surpassing Exxon Mobile during the middle of the trading day.  However, Apple shares pulled back and their market cap dropped back below Exxon (<a href="https://www.google.com/search?q=XOM&amp;gws_rd=ssl" target="_blank" rel="nofollow noopener">NYSE:XOM</a>).  But it didn&#8217;t take long on Wednesday for the changing tide to take hold once again and put Apple back on top where it stayed throughout the day and into the closing.</p>
<p>Apple&#8217;s iPhone and iPad devices have been a catapult to the market valuation of the company.  It was too long ago that Apple was a struggling firm, and investors were contemplating removing Steve Jobs from the top post as they had done before.</p>
<p>However, with iPhone, and then the iPad, Apple has become a study how product development, marketing, and business savvy can elevate a company to success.</p>
<p>And there&#8217;s no end in sight for the heights that Apple can climb.  The new, and perhaps the most successful, Apple iPhone 5 is set to be released this fall along with a new iteration of the iPad, perhaps the iPad 3 or iPad HD.  These new device releases will once again show the world who is truly king in the smartphone and tablet space.</p>
<p>Heck, what am I talking about&#8230; Apple invented the tablet space!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2011/08/11/nasdaqaapl-apple-is-the-worlds-richest-company-beats-exxon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NASDAQ:AAPL &#8211; Apple Stock Broke $400 For The First Time Ever Today</title>
		<link>https://socialmediaseo.net/2011/07/20/nasdaq-aapl-apple-stock-brakes-400/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasdaq-aapl-apple-stock-brakes-400</link>
					<comments>https://socialmediaseo.net/2011/07/20/nasdaq-aapl-apple-stock-brakes-400/#respond</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Wed, 20 Jul 2011 15:02:53 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple shares]]></category>
		<category><![CDATA[apple stock]]></category>
		<category><![CDATA[apple stock price]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[wall street]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=25143</guid>

					<description><![CDATA[Apple&#8217;s shares (NASDAQ:AAPL) broke $400 this morning for the first time ever, releasing investors into a frenzy on Wall Street. Apple&#8217;s earnings were released today and once again, the Cuppertino company has Wall Street in a frenzy over the likes of the iPhone and iPad domination. Apple CEO Steve Jobs said today, &#8220;we’re thrilled to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignnone size-full wp-image-25145" title="nasdaq-aapl-wall-street-earnings" src="https://socialmediaseo.net/wp-content/uploads/2011/07/nasdaq-aapl-wall-street-earnings.jpg" alt="nasdaq aapl wall street earnings" width="504" height="479" srcset="https://socialmediaseo.net/wp-content/uploads/2011/07/nasdaq-aapl-wall-street-earnings.jpg 504w, https://socialmediaseo.net/wp-content/uploads/2011/07/nasdaq-aapl-wall-street-earnings-303x288.jpg 303w" sizes="(max-width: 504px) 100vw, 504px" /></p>
<p><strong>Apple&#8217;s shares (NASDAQ:AAPL) broke $400 this morning for the first time ever, releasing investors into a frenzy on Wall Street.</strong></p>
<p>Apple&#8217;s earnings were released today and once again, the Cuppertino company has Wall Street in a frenzy over the likes of the iPhone and iPad domination.</p>
<p>Apple CEO Steve Jobs said today, &#8220;we’re thrilled to deliver our best quarter ever, with revenue up 82 percent and profits up 125 percent.&#8221; Continuing with &#8220;right now, we’re very focused and excited about bringing iOS 5 and iCloud to our users this fall.<em>&#8220;</em></p>
<p>Apple earned $7.31 billion in net profit on revenue of $28.57 billion for the June quarter &#8211; both of which are records for Apple.</p>
<p>Trading for <a href="https://socialmediaseo.net/tag/apple-shares/" target="_blank">Apple shares</a> was halted during the earning call today.  But then, once trading resumed on Wall Street for the almighty AAPL, the stock price surged 8% and blasted into the $400 range for the first time in the history of the company.</p>
<p>Trading for <a href="https://socialmediaseo.net/tag/apple/" target="_blank">Apple</a> shares has since come back down to earth with the stock trading currently at 388.68, +11.83 (3.14%).</p>
<p><em>via Google Finance</em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2011/07/20/nasdaq-aapl-apple-stock-brakes-400/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NASDAQ:AAPL &#8211; Apple Closed At All Time High on Friday at 364.92</title>
		<link>https://socialmediaseo.net/2011/07/17/nasdaq-aapl-apple-all-time-high-on-friday/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasdaq-aapl-apple-all-time-high-on-friday</link>
					<comments>https://socialmediaseo.net/2011/07/17/nasdaq-aapl-apple-all-time-high-on-friday/#respond</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Mon, 18 Jul 2011 02:19:02 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple shares]]></category>
		<category><![CDATA[apple stock]]></category>
		<category><![CDATA[apple stock price]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[stock]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=25130</guid>

					<description><![CDATA[NASDAQ:AAPL &#8211; Apple Closed At All Time High on Friday at 364.92 on news of a whole lineup of new products in the pipeline. Apple shares (NASDAQ:AAPL) closed on Friday at all time high at $364.92, which was up $7.15 on the day&#8217;s trading. It&#8217;s going to be interesting to see where Apple shares open [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone size-full wp-image-25131" title="nasdaq-apple-new-highs" src="https://socialmediaseo.net/wp-content/uploads/2011/07/nasdaq-apple-new-highs.png" alt="nasdaq apple new highs" width="517" height="471" srcset="https://socialmediaseo.net/wp-content/uploads/2011/07/nasdaq-apple-new-highs.png 517w, https://socialmediaseo.net/wp-content/uploads/2011/07/nasdaq-apple-new-highs-316x288.png 316w" sizes="(max-width: 517px) 100vw, 517px" /></p>
<p><strong><em>NASDAQ:AAPL &#8211; Apple Closed At All Time High on Friday at 364.92 on news of a whole lineup of new products in the pipeline.</em></strong></p>
<p>Apple shares <strong>(NASDAQ:AAPL)</strong> closed on Friday at all time high at $364.92, which was up $7.15 on the day&#8217;s trading.</p>
<p>It&#8217;s going to be interesting to see where <a href="https://socialmediaseo.net/tag/apple-shares/" target="_blank">Apple shares</a> open tomorrow morning, especially with the recent news last week about a possible delay of the iPhone 5 due to the <a href="https://socialmediaseo.net/2011/07/15/iphone-5-overheating/" target="_blank">processor overheating</a>.</p>
<p>Apple&#8217;s stock has been elevated mostly with rumors of a flurry of new products in the pipeline &#8211; a new iPhone 5, iPad HD, new MacBook Airs, Mac Mini&#8217;s, Mac Pro&#8217;s, and even new OS&#8217;s with OS X and iOS.</p>
<p>It&#8217;s impressive to say the least.  Now <a href="https://socialmediaseo.net/tag/apple/" target="_blank">Apple</a> just needs to deliver.</p>
<p><em>via <a href="https://www.macrumors.com/2011/07/15/aapl-closes-at-all-time-high-364-92/" rel="nofollow noopener" target="_blank">MacRumors</a></em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2011/07/17/nasdaq-aapl-apple-all-time-high-on-friday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Apple (AAPL) Shares Rise On Retail Store&#8217;s Outpacing Overall Growth</title>
		<link>https://socialmediaseo.net/2011/05/04/apple-aapl-shares-rise/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-aapl-shares-rise</link>
					<comments>https://socialmediaseo.net/2011/05/04/apple-aapl-shares-rise/#respond</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Wed, 04 May 2011 19:21:46 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple shares]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[nasdaq]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=23999</guid>

					<description><![CDATA[Apple (NASDAQ:AAPL) shares are on the rise in Wednesday trading due to financial reports showing that Apple retail store growth is outpacing overall Apple growth.  Apple shares (AAPL) are up +1.54 (0.44%) trading at 349.83 per share. Retail sales grew 90 percent to $3.19 billion, compared with overall revenue growth of 86 percent.  Apple currently runs 323 retail stores worldwide. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone size-full wp-image-24000" title="nasdaq-aapl-apple-shares" src="https://socialmediaseo.net/wp-content/uploads/2011/05/nasdaq-aapl-apple-shares.jpg" alt="nasdaq aapl apple shares" width="516" height="398" srcset="https://socialmediaseo.net/wp-content/uploads/2011/05/nasdaq-aapl-apple-shares.jpg 516w, https://socialmediaseo.net/wp-content/uploads/2011/05/nasdaq-aapl-apple-shares-373x288.jpg 373w" sizes="(max-width: 516px) 100vw, 516px" /></p>
<p>Apple (<strong>NASDAQ:AAPL</strong>) shares are on the rise in Wednesday trading due to financial reports showing that Apple retail store growth is outpacing overall Apple growth.  Apple shares (<strong><a href="https://socialmediaseo.net/tag/aapl/" target="_blank">AAPL</a></strong>) are up +1.54 (0.44%) trading at 349.83 per share. Retail sales grew 90 percent to $3.19 billion, compared with overall revenue growth of 86 percent.  Apple currently runs 323 retail stores worldwide. Same-store visitors surpassed the 800 million mark in 2010, and Apple is expecting to serve its one-billionth customer perhaps this year (2011).</p>
<p>The store concept is working well for <a href="https://socialmediaseo.net/tag/apple/" target="_blank">Apple</a>, obviously.  And as a result of this &#8220;brick and mortar&#8221; concept, other tech companies seem to be following suit.  For example, <a href="https://socialmediaseo.net/tag/microsoft/" target="_blank">Microsoft</a> opened their first retail location just last year.</p>
<p><em>via <a href="https://www.google.com/search?q=NASDAQ:AAPL&amp;gws_rd=ssl" target="_blank" rel="nofollow noopener">Google Finance</a></em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2011/05/04/apple-aapl-shares-rise/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NASDAQ:AAPL &#8211; Apple Closes Up 1.12% On Mac &#038; Cloud Services News</title>
		<link>https://socialmediaseo.net/2011/04/13/nasdaq-aapl-stock/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasdaq-aapl-stock</link>
					<comments>https://socialmediaseo.net/2011/04/13/nasdaq-aapl-stock/#respond</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Thu, 14 Apr 2011 00:08:53 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple stock]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[stock]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=23724</guid>

					<description><![CDATA[Apple (NASDAQ:AAPL) closed up today +3.73 (1.12%) at 336.13 on news of Apple&#8217;s Mac business and rumors of Apple beefing up team for cloud computing services. Apple has moved up to the #4 spot in top PC vendors in the U.S. with an 8.5% market share, this according to MacObserver.  Apple is aggressively growing their Mac business [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone size-full wp-image-23725" title="nasdaq-aapl" src="https://socialmediaseo.net/wp-content/uploads/2011/04/nasdaq-aapl.png" alt="nasdaq aapl" width="517" height="488" srcset="https://socialmediaseo.net/wp-content/uploads/2011/04/nasdaq-aapl.png 517w, https://socialmediaseo.net/wp-content/uploads/2011/04/nasdaq-aapl-305x288.png 305w" sizes="(max-width: 517px) 100vw, 517px" /></p>
<p>Apple (<a href="https://www.google.com/search?q=NASDAQ:AAPL&amp;gws_rd=ssl" target="_blank" rel="noopener noreferrer nofollow">NASDAQ:AAPL</a>) closed up today +3.73 (1.12%) at 336.13 on news of Apple&#8217;s Mac business and rumors of Apple beefing up team for cloud computing services.</p>
<p><a href="https://socialmediaseo.net/tag/apple/" target="_blank" rel="noopener noreferrer">Apple</a> has moved up to the #4 spot in top PC vendors in the U.S. with an 8.5% market share, this according to <a href="https://www.macobserver.com/tmo/article/apple_grows_mac_business_takes_8.5_of_pc_market_share/" target="_blank" rel="noopener noreferrer nofollow">MacObserver</a>.  Apple is aggressively growing their Mac business and gaining grounds in the PC market.</p>
<p>Also today, Apple watchers have discovered job board posting that indicate Apple is looking to beef up on employees who specialize in cloud computing services.  This indicates that Apple is looking at the future of the products like iTunes as being a could based service.</p>
<p>According to <a href="https://www.pcmag.com/archive/apple-building-team-to-take-on-the-cloud-263131" target="_blank" rel="noopener noreferrer nofollow">PCWorld</a>, a listing on Apple&#8217;s job site sniffed out by Apple watchers Wednesday suggests that the company is eager to add bodies to a &#8220;small team&#8221; working on the &#8220;future of cloud services at Apple.&#8221;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2011/04/13/nasdaq-aapl-stock/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AAPL (Apple) Shares Buck The Downward Trend Of The NASDAQ</title>
		<link>https://socialmediaseo.net/2011/03/14/aapl-apple-shares-ipad-2/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aapl-apple-shares-ipad-2</link>
					<comments>https://socialmediaseo.net/2011/03/14/aapl-apple-shares-ipad-2/#respond</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Mon, 14 Mar 2011 17:28:44 +0000</pubDate>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple stock price]]></category>
		<category><![CDATA[nasdaq]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=22534</guid>

					<description><![CDATA[With Apple (NASDAQ: AAPL) once again establishing itself as the dominant force in the tablet market with explosive sales figures for the iPad &#8211; reportedly selling 1 million units this weekend alone in the US &#8211; shares of AAPL are up while the entire NASDAQ composite is down currently -21.44 (-0.79%) at 2,694.17. The iPad 2 went [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone size-full wp-image-22538" title="apple-nasdaq-aapl-shares-ipad-2" src="https://socialmediaseo.net/wp-content/uploads/2011/03/apple-nasdaq-aapl-shares-ipad-2.jpg" alt="apple nasdaq aapl shares ipad 2" width="515" height="469" srcset="https://socialmediaseo.net/wp-content/uploads/2011/03/apple-nasdaq-aapl-shares-ipad-2.jpg 515w, https://socialmediaseo.net/wp-content/uploads/2011/03/apple-nasdaq-aapl-shares-ipad-2-316x288.jpg 316w" sizes="(max-width: 515px) 100vw, 515px" /></p>
<p>With Apple (NASDAQ: AAPL) once again establishing itself as the dominant force in the tablet market with explosive sales figures for the iPad &#8211; reportedly selling 1 million units this weekend alone in the US &#8211; shares of AAPL are up while the entire <a href="https://www.google.com/search?q=INDEXNASDAQ:.IXIC&amp;gws_rd=ssl" target="_blank" rel="nofollow noopener">NASDAQ composite</a> is down currently <strong>-21.44 (-0.79%) at 2,694.17</strong>. The iPad 2 went on sale on Friday at 5pm at Apple stores, AT&amp;T and Verizon, and various other retailers, and within hours, reports were coming in that the stores were wiped out of their iPad 2 inventory. Some Best Buys reported that the iPad 2 sold out in less than 10 minutes.</p>
<p><em>via Google Finance</em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2011/03/14/aapl-apple-shares-ipad-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NASDAQ:AAPL &#8211; Apple Shares Hit New, All Time High</title>
		<link>https://socialmediaseo.net/2010/10/17/nasdaq-aapl-apple-shares-hit-new-high/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasdaq-aapl-apple-shares-hit-new-high</link>
					<comments>https://socialmediaseo.net/2010/10/17/nasdaq-aapl-apple-shares-hit-new-high/#respond</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Sun, 17 Oct 2010 21:44:55 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple stock price]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[stock]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=19483</guid>

					<description><![CDATA[With the iPhone 4 problems (antenna gate and supply side issues) now taking a back seat in the media, and with the iPad expanding on the global stage, it&#8217;s no wonder that Apple shares (NASDAQ:AAPL) have reached an all time new high at the close on Friday. Apple&#8217;s stock price closed at 314.74 +12.43 (4.11%) at [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone size-full wp-image-19484" title="nasdaq-aapl-apple-shares-new-high" src="https://socialmediaseo.net/wp-content/uploads/2010/10/nasdaq-aapl-apple-shares-new-high.png" alt="nasdaq aapl apple shares new high" width="494" height="450" srcset="https://socialmediaseo.net/wp-content/uploads/2010/10/nasdaq-aapl-apple-shares-new-high.png 494w, https://socialmediaseo.net/wp-content/uploads/2010/10/nasdaq-aapl-apple-shares-new-high-316x288.png 316w" sizes="(max-width: 494px) 100vw, 494px" /></p>
<p>With the iPhone 4 problems (antenna gate and supply side issues) now taking a back seat in the media, and with the iPad expanding on the global stage, it&#8217;s no wonder that Apple shares (NASDAQ:AAPL) have reached an all time new high at the close on Friday. Apple&#8217;s stock price closed at 314.74 +12.43 (4.11%) at the closing bell.</p>
<p>Some other news that may be pushing the stock price higher is the new Apple TV concept, and the next generation iPad.</p>
<p>What are your thoughts on why Apple stock prices have reached a new, all time high?</p>
<p><em>via Google Finance</em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2010/10/17/nasdaq-aapl-apple-shares-hit-new-high/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Most Active Tech Stocks Today &#8211; NASDAQ: (AAPL, MSFT, BIDU, CSCO, HPQ)</title>
		<link>https://socialmediaseo.net/2010/10/05/most-active-tech-stocks-today-nasdaq-aapl-msft-bidu-csco-hpq/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-active-tech-stocks-today-nasdaq-aapl-msft-bidu-csco-hpq</link>
					<comments>https://socialmediaseo.net/2010/10/05/most-active-tech-stocks-today-nasdaq-aapl-msft-bidu-csco-hpq/#respond</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Tue, 05 Oct 2010 19:52:39 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[stock]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=19085</guid>

					<description><![CDATA[Most Active Stocks in Tech &#8211; NASDAQ: (AAPL, MSFT, BIDU, CSCO, HPQ) Most Actives (dollar volume) Apple Inc. AAPL 287.94 +9.30 (3.34%) 263.05B Microsoft Corporation MSFT 24.37 +0.46 (1.92%) 210.89B Baidu.com, Inc. (ADR) BIDU 102.80 +6.58 (6.84%) 35.77B Cisco Systems, Inc. CSCO 22.05 +0.29 (1.33%) 123.16B Hewlett-Packard Company HPQ 40.86 +0.22 (0.54%) 92.66B Apple Inc. (NASDAQ:AAPL) &#8211; A possibly expensive [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone size-full wp-image-19086" title="most-active-in-tech" src="https://socialmediaseo.net/wp-content/uploads/2010/10/most-active-in-tech.jpg" alt="most active in tech" width="500" height="372" srcset="https://socialmediaseo.net/wp-content/uploads/2010/10/most-active-in-tech.jpg 500w, https://socialmediaseo.net/wp-content/uploads/2010/10/most-active-in-tech-387x288.jpg 387w" sizes="(max-width: 500px) 100vw, 500px" /></p>
<p><strong>Most Active Stocks in Tech &#8211; NASDAQ: (AAPL, MSFT, BIDU, CSCO, HPQ)</strong></p>
<table cellspacing="0" cellpadding="0" width="95%">
<tbody>
<tr>
<td colspan="2"><strong>Most Actives (dollar volume)</strong></td>
<td colspan="3"></td>
</tr>
<tr>
