Categories
Sports

Players Championship Live 2010 Leaderboard

2010 players championship leaderboard.gifPlayers Championship Live 2010 Leaderboard

The Players Championship is proving to be more a challenge than Phil Mickelson and Tiger Woods both anticipated. They both were tied at the end of 2nd round play, and neither one are having spectacular games.

Heath Slocum is the current leader on the Players Championship leaderboard coming in at -15 (15 under). Lee Westwood is 2nd at -13 under, Francesco Molinari is at -12 under. Both Chris Stroud, Tim Clark, and Lucas Glover are all tied at -11 under.

Full 2010 Players Championship Leaderboard – Live

1 1 7 Heath Slocum -15 12 -4 color info 67 66 133
2 1 Lee Westwood -13 10 -1 color info 67 65 132
3 1 Francesco Molinari -12 12 -1 color info 68 65 133
T4 19 87 Chris Stroud -11 F -6 color info 70 69 66 205
T4 19 23 Tim Clark -11 F -6 color info 68 71 66 205
T4 1 42 Lucas Glover -11 12 -2 color info 70 65 135
T7 1 11 Ben Crane -10 13 -2 color info 67 69 136
T7 1 13 Robert Allenby -10 12 -2 color info 66 70 136
T9 37 3 Phil Mickelson -9 F -6 color info 70 71 66 207
T9 30 54 Zach Johnson -9 F -5 color info 70 70 67 207
T9 1 61 Paul Goydos -9 17 -2 color info 69 68 137
T9 1 9 Bill Haas -9 15 -2 color info 68 69 137
T9 1 49 John Rollins -9 15 -2 color info 68 69 137
T9 3 118 Charley Hoffman -9 13 -1 color info 68 68 136
T9 7 43 Ryuji Imada -9 10 2 color info 67 66 133
T16 42 176 Fred Funk -8 F -6 color info 72 70 66 208
T16 23 105 Jimmy Walker -8 F -4 color info 71 69 68 208
T16 23 21 Nick Watney -8 F -4 color info 69 71 68 208
T16 7 91 Andres Romero -8 F -3 color info 69 70 69 208
T16 7 65 Fredrik Jacobson -8 F -3 color info 69 70 69 208
T16 6 90 Davis Love III -8 15 -1 color info 69 68 137
T16 6 28 Bo Van Pelt -8 14 -1 color info 68 69 137
T23 35 53 Chris Couch -7 F -5 color info 74 68 67 209
T23 23 Martin Kaymer -7 F -4 color info 70 71 68 209
T23 23 77 Boo Weekley -7 F -4 color info 69 72 68 209
T23 10 Matt Kuchar -7 F -2 color info 68 71 70 209
T23 59 Greg Chalmers -7 F -2 color info 70 69 70 209
T23 52 Sean O’Hair -7 F -2 color info 70 69 70 209
T23 12 Hunter Mahan -7 F -2 color info 70 69 70 209
T23 5 88 Adam Scott -7 F -1 color info 70 68 71 209
T23 5 94 Kenny Perry -7 17 -1 color info 67 71 138
T23 13 57 Ryan Moore -7 16 E color info 67 70 137
T23 13 Graeme McDowell -7 16 E color info 72 65 137
T23 13 14 K.J. Choi -7 15 E color info 69 68 137
T35 11 100 Scott Verplank -6 F -3 color info 71 70 69 210
T35 4 113 Justin Leonard -6 F -2 color info 72 68 70 210
T35 4 Oliver Wilson -6 F -2 color info 70 70 70 210
T35 12 130 Troy Matteson -6 F -1 color info 68 71 71 210
T35 12 79 Sergio Garcia -6 F -1 color info 69 70 71 210
T35 17 18 J.B. Holmes -6 F E color info 66 72 72 210
T35 17 63 Spencer Levin -6 17 E color info 71 67 138
T35 17 30 Y.E. Yang -6 17 E color info 70 68 138
T35 29 15 Luke Donald -6 14 2 color info 67 69 136
44 21 160 Bob Estes -5 F E color info 70 69 72 211
T45 13 8 Dustin Johnson -4 F -2 color info 71 71 70 212
T45 13 37 Alex Prugh -4 F -2 color info 69 73 70 212
T45 13 43 Jeff Overton -4 F -2 color info 70 72 70 212
T45 1 34 Rory Sabbatini -4 F -1 color info 72 69 71 212
T45 1 16 Jason Bohn -4 F -1 color info 67 74 71 212
T45 1 129 Tiger Woods -4 F -1 color info 70 71 71 212
T45 6 32 Steve Marino -4 F E color info 73 67 72 212
T45 22 61 Jerry Kelly -4 F 1 color info 73 66 73 212
T53 5 126 John Merrick -3 F -1 color info 70 72 71 213
T53 5 145 Steve Flesch -3 F -1 color info 71 71 71 213
T55 3 82 George McNeill -2 F E color info 75 67 72 214
T55 3 153 James Nitties -2 F E color info 70 72 72 214
T55 9 139 Woody Austin -2 F 1 color info 69 72 73 214
T55 32 114 Ben Curtis -2 F 3 color info 71 68 75 214
T55 32 144 Roland Thatcher -2 F 3 color info 71 68 75 214
60 2 2 Jim Furyk -1 F 1 color info 69 73 73 215
T61 15 118 Brett Quigley E F 3 color info 72 69 75 216
T61 38 107 J.J. Henry E F 5 color info 68 71 77 216
T63 5 Alvaro Quiros 1 F 3 color info 72 70 75 217
T63 5 67 Kris Blanks 1 F 3 color info 71 71 75 217
T63 17 73 Troy Merritt 1 F 4 color info 71 70 76 217
T63 24 Robert Karlsson 1 F 5 color info 71 69 77 217
T63 17 117 Alex Cejka 1 F 4 color info 69 72 76 217
T63 40 78 Kevin Stadler 1 F 6 color info 69 70 78 217
69 11 160 James Driscoll 3 F 5 color info 71 71 77 219
70 24 51 Stephen Ames 4 F 7 color info 70 71 79 220
The following players failed to make the cut: -2
CUT 29 Kevin Na color 71 72 143
CUT 45 Angel Cabrera color 70 73 143
CUT 17 Ian Poulter color 72 71 143
CUT Thongchai Jaidee color 71 72 143
CUT 47 Brian Davis color 72 71 143
CUT 120 D.A. Points color 73 70 143
CUT 91 Vijay Singh color 69 74 143
CUT 66 Stewart Cink color 73 70 143
CUT 100 David Toms color 71 72 143
CUT 175 Henrik Stenson color 69 74 143
CUT 5 Camilo Villegas color 70 73 143
CUT 22 Paul Casey color 73 70 143
CUT 104 Pat Perez color 71 72 143
CUT 56 Bryce Molder color 71 72 143
CUT 50 J.P. Hayes color 74 69 143
CUT 234 Jay Haas color 71 73 144
CUT 36 Justin Rose color 72 72 144
CUT 163 Bill Lunde color 70 74 144
CUT 35 Brandt Snedeker color 73 71 144
CUT 26 Bubba Watson color 71 73 144
CUT 19 Geoff Ogilvy color 72 72 144
CUT 48 Derek Lamely color 71 73 144
CUT 148 Scott McCarron color 68 76 144
CUT 103 Michael Allen color 74 70 144
CUT 70 Chad Campbell color 75 69 144
CUT 99 Nick O’Hern color 71 73 144
CUT 156 Greg Owen color 73 71 144
CUT 58 Brian Gay color 70 74 144
CUT Ross Fisher color 69 75 144
CUT 220 Harrison Frazar color 71 74 145
CUT 40 Padraig Harrington color 73 72 145
CUT 27 Rory McIlroy color 73 72 145
CUT 123 Jeff Quinney color 72 73 145
CUT 55 Jason Dufner color 73 72 145
CUT 163 Tim Petrovic color 75 70 145
CUT 128 Rod Pampling color 74 71 145
CUT 25 Ryan Palmer color 73 72 145
CUT 1 Ernie Els color 74 71 145
CUT 95 Mark Wilson color 71 74 145
CUT 76 Kevin Sutherland color 74 71 145
CUT 97 Webb Simpson color 74 71 145
CUT 33 Vaughn Taylor color 72 73 145
CUT 127 Nicholas Thompson color 73 73 146
CUT 81 Briny Baird color 74 72 146
CUT 89 John Senden color 70 76 146
CUT 72 Mike Weir color 72 74 146
CUT 41 D.J. Trahan color 72 74 146
CUT 125 Jason Day color 74 72 146
CUT 135 Trevor Immelman color 71 75 146
CUT 84 Nathan Green color 72 74 146
CUT Charl Schwartzel color 71 75 146
CUT 120 Lee Janzen color 70 76 146
CUT 38 Ricky Barnes color 73 74 147
CUT 172 Daniel Chopra color 78 69 147
CUT 20 Rickie Fowler color 73 74 147
CUT 39 Brendon de Jonge color 70 77 147
CUT 45 Marc Leishman color 74 73 147
CUT 91 Cameron Beckman color 71 76 147
CUT 170 Mark Calcavecchia color 73 74 147
CUT 74 Charlie Wi color 70 77 147
CUT 122 Jonathan Byrd color 73 75 148
CUT 137 Michael Letzig color 75 73 148
CUT 71 Kevin Streelman color 75 73 148
CUT 85 Martin Laird color 74 74 148
CUT 230 John Mallinger color 76 73 149
CUT 112 Michael Bradley color 73 76 149
CUT 173 Matt Bettencourt color 74 75 149
CUT 31 Charles Howell III color 76 73 149
CUT 141 Richard S. Johnson color 76 73 149
CUT 133 Scott Piercy color 76 75 151
CUT 146 Aaron Baddeley color 72 79 151
CUT 143 Ted Purdy color 73 79 152
CUT 131 Mathew Goggin color 72 80 152
CUT 139 Jeff Klauk color 75 78 153
CUT 64 Chad Collins color 75 79 154

Leave a Reply

Your email address will not be published. Required fields are marked *