<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>android os &#8211; Social Media SEO</title>
	<atom:link href="https://socialmediaseo.net/tag/android-os/feed/" rel="self" type="application/rss+xml" />
	<link>https://socialmediaseo.net</link>
	<description>Social Media &#38; Tech News and Tips</description>
	<lastBuildDate>Thu, 15 Feb 2024 17:23:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.2</generator>

<image>
	<url>https://socialmediaseo.net/wp-content/uploads/2020/07/fb-profilepic-150x150.jpg</url>
	<title>android os &#8211; Social Media SEO</title>
	<link>https://socialmediaseo.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Amazon Struggles To Launch To Android Tablet</title>
		<link>https://socialmediaseo.net/2011/07/15/amazon-struggles-to-launch-to-android-tablet/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-struggles-to-launch-to-android-tablet</link>
					<comments>https://socialmediaseo.net/2011/07/15/amazon-struggles-to-launch-to-android-tablet/#respond</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Fri, 15 Jul 2011 11:52:35 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[ios]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=25074</guid>

					<description><![CDATA[Even though Jeff Bezos, Amazon&#8217;s founder and CEO, has publicly stated that Amazon is working on it&#8217;s own tablet, we have yet to see the Amazon tablet come to market. There have been a couple of overriding issues that Amazon has struggled with in making the tablet a reality. One issue was whether to build [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" class="size-full wp-image-25075 alignnone" title="amazon-android-tablet" src="https://socialmediaseo.net/wp-content/uploads/2011/07/amazon-android-tablet.jpg" alt="amazon android tablet" width="287" height="443" srcset="https://socialmediaseo.net/wp-content/uploads/2011/07/amazon-android-tablet.jpg 287w, https://socialmediaseo.net/wp-content/uploads/2011/07/amazon-android-tablet-187x288.jpg 187w" sizes="(max-width: 287px) 100vw, 287px" /></p>
<p>Even though Jeff Bezos, Amazon&#8217;s founder and CEO, has publicly stated that Amazon is working on it&#8217;s own tablet, we have yet to see the Amazon tablet come to market.</p>
<p>There have been a couple of overriding issues that <a href="https://socialmediaseo.net/tag/amazon/" target="_blank" rel="noopener">Amazon</a> has struggled with in making the tablet a reality.</p>
<p>One issue was whether to build the Amazon tablet using Android, or simply develop their own Amazon mobile operating system.</p>
<p>The reason Android was picked was, according to some sources, was because if Amazon launched their own operating system, then in order to compete with Android and iOS (Apple&#8217;s OS for iPhone &amp; iPad), Amazon would have to entice developers to build apps for yet another mobile operating system.</p>
<p>And this was something that Amazon didn&#8217;t feel would be an easy task.</p>
<p>The other problem with Amazon struggled with while considering Android was the fact that there are already a lot of Android tablets on the market and Amazon would be joining an already packed race.</p>
<p>But looking at the historic record of Amazon&#8217;s success, I would say that when the Amazon Android tablet comes to market, it will far and above any other Android tablet currently available.</p>
<p>Amazon just simply does not do things without ensuring they will be a market leader &#8211; at least in most cases.</p>
<p><em>via <a href="https://archive.nytimes.com/bits.blogs.nytimes.com/2011/07/14/the-amazon-android-tablet-conundrums/" target="_blank" rel="noopener nofollow">NYTimes</a></em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2011/07/15/amazon-struggles-to-launch-to-android-tablet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Developers Are Fleeing Android for iPhone &#038; iPad (Chart)</title>
		<link>https://socialmediaseo.net/2011/07/14/developers-leaving-android-for-iphone-ipad/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=developers-leaving-android-for-iphone-ipad</link>
					<comments>https://socialmediaseo.net/2011/07/14/developers-leaving-android-for-iphone-ipad/#comments</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Fri, 15 Jul 2011 00:15:07 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone 4]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=25055</guid>

					<description><![CDATA[One way to gauge the future growth outlook for operating systems like Android and iOS (iOS runs on the iPad and iPhone), is to measure app development. A chart was released today from BI that indicates developers are starting to eject from the Android platform, and sail into more profitable waters with iOS. The new [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>One way to gauge the future growth outlook for operating systems like Android and iOS (iOS runs on the iPad and iPhone), is to measure app development.</p>
<p>A chart was released today from <a href="https://www.businessinsider.com/chart-of-the-day-ios-vs-android-2011-7" target="_blank" rel="nofollow noopener">BI</a> that indicates developers are starting to eject from the Android platform, and sail into more profitable waters with iOS.</p>
<p>The new <a href="https://socialmediaseo.net/tag/iphone-4/" target="_blank">iPhone 4</a>, and the rumored iPhone 5 and iPad 3 (or iPad HD), along with the current mega-popularity of the iPad, is causing developers to second guess the value of sticking with Android.</p>
<p>This is all happening despite Android smartphone users actually gaining a larger market share of users than iPhone users.</p>
<p>The iPad is probably one of the biggest difference makers in the whole equation. Although Android smartphones are competing with the iPhone, it&#8217;s pretty safe to say that nothing is currently competing with the iPad.</p>
<p>What do you think about the chart below?</p>
<p><img decoding="async" class="alignnone size-full wp-image-25057" title="android-vs-iphone-ipad-developers" alt="android vs iphone ipad developers" src="https://socialmediaseo.net/wp-content/uploads/2011/07/android-vs-iphone-ipad-developers.jpg" width="610" height="458" srcset="https://socialmediaseo.net/wp-content/uploads/2011/07/android-vs-iphone-ipad-developers.jpg 610w, https://socialmediaseo.net/wp-content/uploads/2011/07/android-vs-iphone-ipad-developers-384x288.jpg 384w" sizes="(max-width: 610px) 100vw, 610px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2011/07/14/developers-leaving-android-for-iphone-ipad/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Google Video Chat Coming With Leaked Android OS 2.3.4</title>
		<link>https://socialmediaseo.net/2011/07/08/google-video-chat-android-2-3-4/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-video-chat-android-2-3-4</link>
					<comments>https://socialmediaseo.net/2011/07/08/google-video-chat-android-2-3-4/#respond</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Sat, 09 Jul 2011 02:43:48 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[facebook app]]></category>
		<category><![CDATA[Google Android OS]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=24904</guid>

					<description><![CDATA[Android 2.3.4 release has been leaked, but unfortunately it doesn&#8217;t look like its ready to the US.  One of the major features that will come on Android 2.3.4 is GTalk video &#8211; Google video chat.  And the Android OS is expected to be released on the new Galaxy S2 device. Of course, with Facebook video [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignnone size-full wp-image-24906" title="android-2-3-4" src="https://socialmediaseo.net/wp-content/uploads/2011/07/android-2-3-4.jpg" alt="android 2 3 4" width="384" height="640" srcset="https://socialmediaseo.net/wp-content/uploads/2011/07/android-2-3-4.jpg 384w, https://socialmediaseo.net/wp-content/uploads/2011/07/android-2-3-4-173x288.jpg 173w" sizes="(max-width: 384px) 100vw, 384px" /></p>
<p><strong>Android 2.3.4</strong> release has been leaked, but unfortunately it doesn&#8217;t look like its ready to the US.  One of the major features that will come on Android 2.3.4 is GTalk video &#8211; Google video chat.  And the <a href="https://socialmediaseo.net/tag/android-os/" target="_blank" rel="noopener noreferrer">Android OS</a> is expected to be released on the new Galaxy S2 device.</p>
<p>Of course, with Facebook video calling released this week, there seems be a war brewing in the video chat marketspace.  The next obvious iteration from Facebook would be a video calling option integrated into the Facebook iPhone and Facebook for Android app.</p>
<p><em>via PCWorld</em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2011/07/08/google-video-chat-android-2-3-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8216;Wave To Pay&#8217; &#8211; The Future Of Paying With Your Android and iPhone Device</title>
		<link>https://socialmediaseo.net/2011/03/28/wave-to-pay-google-iphone/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wave-to-pay-google-iphone</link>
					<comments>https://socialmediaseo.net/2011/03/28/wave-to-pay-google-iphone/#respond</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Mon, 28 Mar 2011 18:02:12 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[wall street]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=23204</guid>

					<description><![CDATA[Google has announced plans to partner with CitiGroup and Master Card to bring you the &#8220;wave to pay&#8221; technology that allows you to complete a purchase with your credit card by simply waving your Google Android device.  This according to the Wall Street Journal. This futuristic payment system could be here as early as this [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone size-full wp-image-23206" title="wave-to-pay-android-iphone-credit-card-payment" src="https://socialmediaseo.net/wp-content/uploads/2011/03/wave-to-pay-android-iphone-credit-card-payment.jpg" alt="wave to pay android iphone credit card payment" width="525" height="354" srcset="https://socialmediaseo.net/wp-content/uploads/2011/03/wave-to-pay-android-iphone-credit-card-payment.jpg 525w, https://socialmediaseo.net/wp-content/uploads/2011/03/wave-to-pay-android-iphone-credit-card-payment-427x288.jpg 427w" sizes="(max-width: 525px) 100vw, 525px" /></p>
<p>Google has announced plans to partner with CitiGroup and Master Card to bring you the &#8220;wave to pay&#8221; technology that allows you to complete a purchase with your credit card by simply waving your <a href="https://socialmediaseo.net/tag/google-android/" target="_blank">Google Android</a> device.  This according to the <a href="https://www.wsj.com/articles/SB10001424052748703576204576226722412152678" target="_blank" rel="nofollow noopener">Wall Street Journal</a>.</p>
<p>This futuristic payment system could be here as early as this year.</p>
<p>But look at the companies teaming up with Google &#8211; Master Card and Citi Group. What major credit card company is missing here?</p>
<p>Visa &#8211; of course&#8230;</p>
<p>And let me give you two guesses who&#8217;s got Visa in their back pockets&#8230;.</p>
<p>Apple &#8211; that&#8217;s who.</p>
<p>It is widely expected that the <a href="https://socialmediaseo.net/tag/iphone-5-2/" target="_blank">iPhone 5</a> will be sporting the new wave to pay technology.</p>
<p>No longer will you need to carry your wallet and fumble around to find your credit card. Simply pull out your phone &#8211; or it&#8217;s probably already in your hand &#8211; wave your mobile phone and pow&#8230; that&#8217;s it&#8230; payment made.</p>
<p>Even though <a href="https://socialmediaseo.net/tag/google/" target="_blank">Google</a> is playing a major role in the development of the &#8220;wave to pay&#8221; technology on Android devices, the search giant does not plan to make any money from the transactions.</p>
<p>Google vested interest lies in the data gathered from local vendors by the users of the wave to pay apps, and then leveraging that data for the local retailers to push out smarter advertising.</p>
<p>For Google it&#8217;s all about the advertising dollar.</p>
<p>For everyone else, it&#8217;s all about making the transaction a profitable one.</p>
<p>What are you thoughts about this new &#8220;wave to pay&#8221; technology that is just around the corner?</p>
<p><em>via <a href="https://www.wsj.com/articles/SB10001424052748703576204576226722412152678" target="_blank" rel="nofollow noopener">WSJ</a></em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2011/03/28/wave-to-pay-google-iphone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Android To Generate Over $1 Billion in Ad Revenue For Google by 2012</title>
		<link>https://socialmediaseo.net/2011/02/09/android-ad-revenue/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-ad-revenue</link>
					<comments>https://socialmediaseo.net/2011/02/09/android-ad-revenue/#respond</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Wed, 09 Feb 2011 11:20:54 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[Google Android OS]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=22058</guid>

					<description><![CDATA[Google is fully expecting that mobile phones will generate over $1 billion in ad revenue by 2012, and that the Google Android OS will be the engine that drives that growth. According to Forbes, Google CEO Eric Schmidt said last summer that Android could be a $10 billion business if there were 1 billion users each [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone size-full wp-image-22060" title="google-android-os" src="https://socialmediaseo.net/wp-content/uploads/2011/02/google-android-os.jpg" alt="google android os" width="500" height="405" srcset="https://socialmediaseo.net/wp-content/uploads/2011/02/google-android-os.jpg 500w, https://socialmediaseo.net/wp-content/uploads/2011/02/google-android-os-356x288.jpg 356w" sizes="(max-width: 500px) 100vw, 500px" /></p>
<p>Google is fully expecting that mobile phones will generate over $1 billion in ad revenue by 2012, and that the Google Android OS will be the engine that drives that growth.</p>
<p>According to <a href="https://www.forbes.com/sites/ericsavitz/2011/02/08/googles-android-a-billion-dollar-ad-business-in-2012/" target="_blank" rel="nofollow noopener"><strong>Forbes</strong></a>, Google CEO Eric Schmidt said last summer that Android could be a $10 billion business if there were 1 billion users each generating $10 a year.</p>
<p>Piper Jaffray analyst Gene Munster recently said that Google is well on it&#8217;s way to hitting the $10 per user level.  Google has said it is on a $1 billion annual run-rate in mobile advertising, and Munster estimates that the company had $850 million total mobile revenue in 2010, with Android generating about 16% of the total, or around $130 million, which would translate to $5.90 per Android user. (That implies about 22 million Android users for 2010.)</p>
<p>By 2012, Munster believe there could be 133 million Android users generating $9.85 a year, which would mean $1.3 billion in Android-related revenue.</p>
<p>Google&#8217;s Android business model has been simple, yet very aggressive &#8211; to organize and present data on any platform that your eyes may be looking.</p>
<p>That&#8217;s why Android is programmed to be compatible on computers, laptops, tablets, smartphones, and even TV&#8217;s.</p>
<p>And with this vision of &#8220;organizing data on every platform&#8221;, Google will essence be creating an advertising platform on every platform as well, which could cause the $1.3 billion in ad revenue by 2012 to be a very low-ball estimate.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2011/02/09/android-ad-revenue/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Playstation Suite &#8211; Export Games To Android Devices</title>
		<link>https://socialmediaseo.net/2011/01/27/playstation-suite-android/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=playstation-suite-android</link>
					<comments>https://socialmediaseo.net/2011/01/27/playstation-suite-android/#respond</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Thu, 27 Jan 2011 11:00:39 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[sony]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=21923</guid>

					<description><![CDATA[Sony is starting to up the ante in the portable gaming market by announcing PlayStation Suite,  a platform that brings PlayStation games to non-PSP devices. The PlayStation Suite has the ability to &#8220;port&#8221; games to any device that runs an open-source operating system &#8211; i.e. Android OS. This means that people with an Android smartphone [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone size-full wp-image-21924" title="sony-playstation-android-os-suite" src="https://socialmediaseo.net/wp-content/uploads/2011/01/sony-playstation-android-os-suite.jpg" alt="sony playstation android os suite" width="431" height="540" srcset="https://socialmediaseo.net/wp-content/uploads/2011/01/sony-playstation-android-os-suite.jpg 431w, https://socialmediaseo.net/wp-content/uploads/2011/01/sony-playstation-android-os-suite-230x288.jpg 230w" sizes="(max-width: 431px) 100vw, 431px" /></p>
<p>Sony is starting to up the ante in the portable gaming market by announcing PlayStation Suite,  a platform that brings PlayStation games to non-PSP devices.</p>
<p>The PlayStation Suite has the ability to &#8220;port&#8221; games to any device that runs an open-source operating system &#8211; i.e. Android OS.</p>
<p>This means that people with an Android smartphone or Android tablet will be able, in the near future, import PlayStation games directly to their device.</p>
<p>The first game to get this experience will beh <em>Syphon Filter.</em></p>
<p><em></em>And Sony plans on building an entire fleet of Suite-compatible games.</p>
<p><em>via Electronista</em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2011/01/27/playstation-suite-android/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Google Apps for Verizon &#8211; Verizon&#8217;s New Enterprise Initiative</title>
		<link>https://socialmediaseo.net/2011/01/25/google-apps-for-verizon/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-apps-for-verizon</link>
					<comments>https://socialmediaseo.net/2011/01/25/google-apps-for-verizon/#comments</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Tue, 25 Jan 2011 13:37:17 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[Google Android OS]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[verizon]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=21918</guid>

					<description><![CDATA[It&#8217;s interesting to me that Verizon is now offering what they call Google Apps for Verizon. This is basically a bundled package deal for Verizon small and medium size business customers to start leveraging Google Apps. Verizon will be charging enterprise clients $3.99 per month / per user for those who just want to use [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone size-full wp-image-21919" title="google-apps-for-verizon-small-business" src="https://socialmediaseo.net/wp-content/uploads/2011/01/google-apps-for-verizon-small-business.jpg" alt="google apps for verizon small business" width="468" height="293" srcset="https://socialmediaseo.net/wp-content/uploads/2011/01/google-apps-for-verizon-small-business.jpg 468w, https://socialmediaseo.net/wp-content/uploads/2011/01/google-apps-for-verizon-small-business-460x288.jpg 460w" sizes="(max-width: 468px) 100vw, 468px" /></p>
<p>It&#8217;s interesting to me that Verizon is now offering what they call <strong>Google Apps for Verizon.</strong></p>
<p>This is basically a bundled package deal for Verizon small and medium size business customers to start leveraging Google Apps.</p>
<p><a href="https://socialmediaseo.net/tag/verizon/" target="_blank" rel="noopener noreferrer">Verizon</a> will be charging enterprise clients $3.99 per month / per user for those who just want to use the Google Apps suite of products.</p>
<p>Coupled with data plans, and according to the Verizon website, plans are starting at $74.99 per month.</p>
<p><a href="https://socialmediaseo.net/tag/google-apps/" target="_blank" rel="noopener noreferrer">Google Apps</a> is actually something that businesses can get for free. But Verizon&#8217;s move to incorporate the Apps suite of products into a bundled solution is, in my opinion, more about generating new data plan customers.</p>
<p>I commend Verizon for finding a creative way to bundle together something that is already free.</p>
<p>And even moreso with their business saviness in bundling it together with the stipulation that you need to subscribe to a bundle consisting of Verizon Internet service and either Verizon voice or TV service or both.</p>
<p>Here&#8217;s a list of services you get with the Google Apps for Verizon:</p>
<ul>
<li>Gmail, Google Calendar, Google Docs, Google Sites, Google Video</li>
<li>3 free user accounts (bundled data plan required</li>
<li>Additional accounts can be purchased</li>
<li>&#8220;Do it yourself&#8221; kit to get started</li>
<li>Free website for your business</li>
<li>Online backup (via Google Docs backup)</li>
<li>Access to the Verizon Small Business Center</li>
</ul>
<p>This is also a reflection of the influence that Google is having in the overall marketplace of all things data.</p>
<p>Verizon is already the number retailer for Google&#8217;s Android OS operated smartphones.</p>
<p>And more than likely will become one of the largest retailers of Android operating tablets.</p>
<p><em>via <a href="https://cloud.googleblog.com/2011/01/google-apps-for-business-now-available.html" target="_blank" rel="noopener noreferrer nofollow">Google Enterprise</a></em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2011/01/25/google-apps-for-verizon/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Google TV Has Been Hacked, And Google Is Excited About It</title>
		<link>https://socialmediaseo.net/2011/01/11/google-tv-hacked/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-tv-hacked</link>
					<comments>https://socialmediaseo.net/2011/01/11/google-tv-hacked/#respond</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Tue, 11 Jan 2011 11:06:15 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android OS]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hacked]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=21657</guid>

					<description><![CDATA[Google to pay hackers $1000 for successfully hacking the Android OS running on Google TV. Google TV, and the Android OS running it, has been successfully hacked, and Google is actually excited about it. According to Google developer Howard Harte, &#8220;this means we now have a complete Android development environment for the Google TV.&#8221;  And [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone size-full wp-image-21660" title="google-tv-hacked" src="https://socialmediaseo.net/wp-content/uploads/2011/01/google-tv-hacked.jpg" alt="google tv hacked" width="344" height="295" srcset="https://socialmediaseo.net/wp-content/uploads/2011/01/google-tv-hacked.jpg 344w, https://socialmediaseo.net/wp-content/uploads/2011/01/google-tv-hacked-336x288.jpg 336w" sizes="(max-width: 344px) 100vw, 344px" /></p>
<p><strong>Google to pay hackers $1000 for successfully hacking the Android OS running on Google TV.</strong></p>
<p>Google TV, and the <a href="https://socialmediaseo.net/tag/android-os/" target="_blank" rel="noopener">Android OS</a> running it, has been successfully hacked, and Google is actually excited about it.</p>
<p>According to Google developer Howard Harte, &#8220;this means we now have a complete Android development environment for the Google TV.&#8221;  And with a successful hack of the Android OS, Google TV now has the ability to run Android apps.</p>
<p>Harte actually put out a contest offering any hacker $1000 for the first successful jailbreak.</p>
<p>A group calling themselves GTVhacker dev team rose to the challenge, and released a 6-minute video of their process of hacking Google TV.</p>
<p><strong>Here&#8217;s the video of the successful Google TV jailbreak hack:</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="350" codebase="https://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="https://www.youtube.com/v/DcYjxab8JNI&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="350" src="https://www.youtube.com/v/DcYjxab8JNI&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em>via Switched</em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2011/01/11/google-tv-hacked/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Android Tops iPhone in U.S. Smartphone Marketshare</title>
		<link>https://socialmediaseo.net/2011/01/10/android-smartphone-marketshare/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-smartphone-marketshare</link>
					<comments>https://socialmediaseo.net/2011/01/10/android-smartphone-marketshare/#respond</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Mon, 10 Jan 2011 16:03:12 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google android]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=21640</guid>

					<description><![CDATA[Google&#8217;s Android OS has done something that few thought possible, up until now. According to recent data from comScore, Android now has the second largest smartphone operating system market in the United States &#8211; bumping Apple down to number three. Android&#8217;s marketshare has climbed to 26 percent of the U.S. smartphone platform market, up 6.4 [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone size-full wp-image-21641" title="android-os-market-share" src="https://socialmediaseo.net/wp-content/uploads/2011/01/android-os-market-share.jpg" alt="android os market share" width="520" height="287" srcset="https://socialmediaseo.net/wp-content/uploads/2011/01/android-os-market-share.jpg 520w, https://socialmediaseo.net/wp-content/uploads/2011/01/android-os-market-share-150x82.jpg 150w, https://socialmediaseo.net/wp-content/uploads/2011/01/android-os-market-share-300x165.jpg 300w" sizes="(max-width: 520px) 100vw, 520px" /></p>
<p>Google&#8217;s Android OS has done something that few thought possible, up until now.</p>
<p>According to recent data from comScore, Android now has the second largest smartphone operating system market in the United States &#8211; bumping Apple down to number three.</p>
<p>Android&#8217;s marketshare has climbed to 26 percent of the U.S. smartphone platform market, up 6.4 percentage points from the three month period ended in August 2010.</p>
<p>RIM&#8217;s market share (Blackberry)  fell 4.1 percentage points, but it remains in the top spot with a 33.5 percent share.</p>
<p>Apple fell 0.8 percentage points to third place, with a 25 percent market share in the United States.</p>
<p>It&#8217;s followed by Microsoft (9 percent), and Palm (3.9 percent).</p>
<p><em>via MobileBurn</em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2011/01/10/android-smartphone-marketshare/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quick Look At The New Google Android OS (Video)</title>
		<link>https://socialmediaseo.net/2011/01/06/android-os-new/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-os-new</link>
					<comments>https://socialmediaseo.net/2011/01/06/android-os-new/#respond</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Thu, 06 Jan 2011 11:14:30 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[google android]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=21571</guid>

					<description><![CDATA[CNNMoney.com just posted a video that takes a look at the new Google Android OS. This video shows the OS as being fast, sleek, and obviously optimized for Android tablet devices. This OS release, I&#8217;m assuming, the Gingerbread (Android 3.0) release. Here it is &#8211; a test drive of the new Android OS:]]></description>
