<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>apple shares &#8211; Social Media SEO</title>
	<atom:link href="https://socialmediaseo.net/tag/apple-shares/feed/" rel="self" type="application/rss+xml" />
	<link>https://socialmediaseo.net</link>
	<description>Social Media &#38; Tech News and Tips</description>
	<lastBuildDate>Tue, 17 Jan 2023 17:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.2</generator>

<image>
	<url>https://socialmediaseo.net/wp-content/uploads/2020/07/fb-profilepic-150x150.jpg</url>
	<title>apple shares &#8211; Social Media SEO</title>
	<link>https://socialmediaseo.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NASDAQ:AAPL &#8211; Apple To Double, Or Triple In Size &#8211; Could Be First Trillion Dollar Company</title>
		<link>https://socialmediaseo.net/2011/08/12/nasdaqaapl-apple-to-double-or-triple-in-size-could-be-first-trillion-dollar-company/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasdaqaapl-apple-to-double-or-triple-in-size-could-be-first-trillion-dollar-company</link>
					<comments>https://socialmediaseo.net/2011/08/12/nasdaqaapl-apple-to-double-or-triple-in-size-could-be-first-trillion-dollar-company/#respond</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Fri, 12 Aug 2011 17:33:48 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple shares]]></category>
		<category><![CDATA[apple stock]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[stock]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=26111</guid>

					<description><![CDATA[You know what, I&#8217;m thinking Apple (NASDAQ:AAPL) might be a stock worth investing some money into over the long haul.  Now by no means am I a stock investor, or an analyst.  But I&#8217;m just looking at the this from an average Joe position. Just yesterday, Apple beat out Exxon Mobile to become the world&#8217;s [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" class="alignnone size-full wp-image-26113" title="apple-billion-dollar-company" src="https://socialmediaseo.net/wp-content/uploads/2011/08/apple-billion-dollar-compan.png" alt="apple billion dollar compan" width="466" height="331" srcset="https://socialmediaseo.net/wp-content/uploads/2011/08/apple-billion-dollar-compan.png 466w, https://socialmediaseo.net/wp-content/uploads/2011/08/apple-billion-dollar-compan-405x288.png 405w" sizes="(max-width: 466px) 100vw, 466px" /></p>
<p>You know what, I&#8217;m thinking Apple (<a href="https://socialmediaseo.net/tag/aapl/" target="_blank" rel="noopener noreferrer">NASDAQ:AAPL</a>) might be a stock worth investing some money into over the long haul.  Now by no means am I a stock investor, or an analyst.  But I&#8217;m just looking at the this from an <em>average Joe </em>position.</p>
<p>Just yesterday, <a href="https://socialmediaseo.net/2011/08/11/nasdaqaapl-apple-is-the-worlds-richest-company-beats-exxon/" target="_blank" rel="noopener noreferrer">Apple beat out Exxon Mobile to become the world&#8217;s most valuable company</a> with Apple earning what is now (as of 1:17pm EST, 8.12.11) a market cap of 350.40 billion dollar &#8211; something Apple has never accomplished before.</p>
<p>So you&#8217;d think that Apple is growing by leaps and bounds, and you&#8217;d be right &#8211; it is.  But consider also that <a href="https://socialmediaseo.net/tag/apple/" target="_blank" rel="noopener noreferrer">Apple</a> hasn&#8217;t even broken ground in any major way in China yet with the iPhone and iPad.  And also consider, according to Apple Insider, <em>that Apple&#8217;s iPhone has only 4 percent to 5 percent share of all mobile phones, and the Mac owns a similar share of total PC sales.</em></p>
<p>According to Shaw Wu with Sterne Agee, &#8220;We believe <a href="https://socialmediaseo.net/tag/aapl/" target="_blank" rel="noopener noreferrer">AAPL</a> has opportunity to double or potentially even triple its market share in these end markets over the next few years, particularly with Greater China and international as underpenetrated opportunities.&#8221;</p>
<p>And just glancing at the media frenzy that&#8217;s already building around the upcoming Apple iPhone 5 and iPad 3, or iPad HD &#8211; and couple that with these products launching in China and other international companies, you&#8217;re talking about something on the scale that the world has never before seen.</p>
<p>So you think AAPL stock and market cap is through the roof now, wait until it doubles or triples in value.  With <a href="https://socialmediaseo.net/tag/aapl/" target="_blank" rel="noopener noreferrer">AAPL</a> market cap right now sitting at 350.40 billion &#8211; multiply that by 3 and you have a company with market cap of 1.05 trillion (that&#8217;s right &#8211; trillion) dollars.</p>
<p><em>image by AppAdvice</em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2011/08/12/nasdaqaapl-apple-to-double-or-triple-in-size-could-be-first-trillion-dollar-company/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NASDAQ:AAPL &#8211; Apple Is The World&#8217;s Richest Company, Beats Exxon</title>
		<link>https://socialmediaseo.net/2011/08/11/nasdaqaapl-apple-is-the-worlds-richest-company-beats-exxon/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasdaqaapl-apple-is-the-worlds-richest-company-beats-exxon</link>
					<comments>https://socialmediaseo.net/2011/08/11/nasdaqaapl-apple-is-the-worlds-richest-company-beats-exxon/#respond</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Thu, 11 Aug 2011 09:08:43 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple shares]]></category>
		<category><![CDATA[apple stock price]]></category>
		<category><![CDATA[stock]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=26058</guid>

					<description><![CDATA[Apple&#8217;s market capitalization now totals $337.17 billion.  Exxon Mobile&#8217;s market cap sits at $330.77 billion.  Looking at these two numbers tells us that Apple (NASDAQ:AAPL) is now the world&#8217;s most valuable company.  This is the first time in history that Apple has achieved this level of value in market capitalization. Apple achieved this mark briefly [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignnone size-full wp-image-26061" title="apple-most-valuable-company" src="https://socialmediaseo.net/wp-content/uploads/2011/08/apple-most-valuable-company.jpeg" alt="apple most valuable company" width="450" height="349" srcset="https://socialmediaseo.net/wp-content/uploads/2011/08/apple-most-valuable-company.jpeg 450w, https://socialmediaseo.net/wp-content/uploads/2011/08/apple-most-valuable-company-371x288.jpeg 371w" sizes="(max-width: 450px) 100vw, 450px" /></p>
<p>Apple&#8217;s market capitalization now totals $337.17 billion.  Exxon Mobile&#8217;s market cap sits at $330.77 billion.  Looking at these two numbers tells us that Apple (NASDAQ:AAPL) is now the world&#8217;s most valuable company.  This is the first time in history that Apple has achieved this level of value in market capitalization.</p>
<p><a href="https://socialmediaseo.net/2011/08/09/aapl-topps-xom-apple-briefly-becomes-the-worlds-richest-stock/" target="_blank">Apple achieved this mark briefly on Tuesday</a> around noon, surpassing Exxon Mobile during the middle of the trading day.  However, Apple shares pulled back and their market cap dropped back below Exxon (<a href="https://www.google.com/search?q=XOM&amp;gws_rd=ssl" target="_blank" rel="nofollow noopener">NYSE:XOM</a>).  But it didn&#8217;t take long on Wednesday for the changing tide to take hold once again and put Apple back on top where it stayed throughout the day and into the closing.</p>
<p>Apple&#8217;s iPhone and iPad devices have been a catapult to the market valuation of the company.  It was too long ago that Apple was a struggling firm, and investors were contemplating removing Steve Jobs from the top post as they had done before.</p>
<p>However, with iPhone, and then the iPad, Apple has become a study how product development, marketing, and business savvy can elevate a company to success.</p>
<p>And there&#8217;s no end in sight for the heights that Apple can climb.  The new, and perhaps the most successful, Apple iPhone 5 is set to be released this fall along with a new iteration of the iPad, perhaps the iPad 3 or iPad HD.  These new device releases will once again show the world who is truly king in the smartphone and tablet space.</p>
<p>Heck, what am I talking about&#8230; Apple invented the tablet space!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2011/08/11/nasdaqaapl-apple-is-the-worlds-richest-company-beats-exxon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AAPL Topps XOM, Apple Briefly Becomes The World&#8217;s Richest Stock</title>
		<link>https://socialmediaseo.net/2011/08/09/aapl-topps-xom-apple-briefly-becomes-the-worlds-richest-stock/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aapl-topps-xom-apple-briefly-becomes-the-worlds-richest-stock</link>
					<comments>https://socialmediaseo.net/2011/08/09/aapl-topps-xom-apple-briefly-becomes-the-worlds-richest-stock/#respond</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Tue, 09 Aug 2011 22:44:46 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[apple shares]]></category>
		<category><![CDATA[apple stock price]]></category>
		<category><![CDATA[stock]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=25991</guid>

					<description><![CDATA[Around 12:45pm EST today, Apple (NASDAQ:AAPL) was the most valuable stock in the world, topping the current king of stocks Exxon Mobile (NYSE:XOM). When Apple rose to a high of $369.89 per share it had a $342.8 billion market share, and when Exxon fell to $68.78 per share it had a $334.41 billion market share. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignright size-full wp-image-25992" title="apple-exxon-stock-price" src="https://socialmediaseo.net/wp-content/uploads/2011/08/apple-exxon-stock-price.jpg" alt="apple exxon stock price" width="260" height="190" srcset="https://socialmediaseo.net/wp-content/uploads/2011/08/apple-exxon-stock-price.jpg 260w, https://socialmediaseo.net/wp-content/uploads/2011/08/apple-exxon-stock-price-150x109.jpg 150w" sizes="(max-width: 260px) 100vw, 260px" />Around 12:45pm EST today, <strong>Apple (NASDAQ:AAPL)</strong> was the most valuable stock in the world, topping the current king of stocks <strong>Exxon Mobile (<a href="https://www.google.com/search?q=xom&amp;gws_rd=ssl" target="_blank" rel="nofollow noopener">NYSE:XOM</a>)</strong>.</p>
<p>When Apple rose to a high of $369.89 per share it had a $342.8 billion market share, and when Exxon fell to $68.78 per share it had a $334.41 billion market share.  This gave Apple (AAPL) the crown as the richest stock in the world.</p>
<p>However, things didn&#8217;t stay like this for long.  Apple closed with a market cap of $346.74B and Exxon closed with a 348.32B.  But as you can see, the spread is not too far apart and with slight movement either way, Apple could easily take the crown once again.</p>
<p>And with the price of oil closing down 2.47% today, Exxon&#8217;s stock could have more drag on it in tomorrow&#8217;s trading.  We&#8217;ll just have to wait and see if Apple can actually work it&#8217;s way into the world&#8217;s richest stock.</p>
<p><em>via HuffPost</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2011/08/09/aapl-topps-xom-apple-briefly-becomes-the-worlds-richest-stock/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NASDAQ:AAPL &#8211; Apple Shares End Week Up Over 7%</title>
		<link>https://socialmediaseo.net/2011/07/23/nasdaq-aapl-apple-shares-6/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasdaq-aapl-apple-shares-6</link>
					<comments>https://socialmediaseo.net/2011/07/23/nasdaq-aapl-apple-shares-6/#respond</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Sat, 23 Jul 2011 12:46:31 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[apple shares]]></category>
		<category><![CDATA[apple stock price]]></category>
		<category><![CDATA[stock]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=25275</guid>

					<description><![CDATA[Apple has a huge week, and their stock (NASDAQ:AAPL) ended up closing over 7% for the week ending July 22nd.   On Wednesday, Apple announced a record breaking quarter.  During the earnings call, shares on Apple stock were halted temporarily.  But the stock opened up again for trading, it popped instantly over 400.  This was [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone size-full wp-image-25277" title="nasdaq-aapl-apple-price" src="https://socialmediaseo.net/wp-content/uploads/2011/07/nasdaq-aapl-apple-price.png" alt="nasdaq aapl apple price" width="520" height="475" srcset="https://socialmediaseo.net/wp-content/uploads/2011/07/nasdaq-aapl-apple-price.png 520w, https://socialmediaseo.net/wp-content/uploads/2011/07/nasdaq-aapl-apple-price-315x288.png 315w" sizes="(max-width: 520px) 100vw, 520px" /></p>
<p>Apple has a huge week, and their stock (NASDAQ:AAPL) ended up closing over 7% for the week ending July 22nd.   On Wednesday, <a href="https://socialmediaseo.net/2011/07/20/nasdaq-aapl-apple-stock-brakes-400/" target="_blank">Apple announced a record breaking quarter</a>.  During the earnings call, shares on Apple stock were halted temporarily.  But the stock opened up again for trading, it popped instantly over 400.  This was the first time in the history of the company that Apple share prices exceeded $400 per share.  But then, quickly thereafter, the stock price came back down to earth.  Apple&#8217;s stock price ended the week at 393.30, up 28.38 (7.78%).</p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2011/07/23/nasdaq-aapl-apple-shares-6/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NASDAQ:AAPL &#8211; Apple Stock Broke $400 For The First Time Ever Today</title>
		<link>https://socialmediaseo.net/2011/07/20/nasdaq-aapl-apple-stock-brakes-400/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasdaq-aapl-apple-stock-brakes-400</link>
					<comments>https://socialmediaseo.net/2011/07/20/nasdaq-aapl-apple-stock-brakes-400/#respond</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Wed, 20 Jul 2011 15:02:53 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple shares]]></category>
		<category><![CDATA[apple stock]]></category>
		<category><![CDATA[apple stock price]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[wall street]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=25143</guid>

					<description><![CDATA[Apple&#8217;s shares (NASDAQ:AAPL) broke $400 this morning for the first time ever, releasing investors into a frenzy on Wall Street. Apple&#8217;s earnings were released today and once again, the Cuppertino company has Wall Street in a frenzy over the likes of the iPhone and iPad domination. Apple CEO Steve Jobs said today, &#8220;we’re thrilled to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone size-full wp-image-25145" title="nasdaq-aapl-wall-street-earnings" src="https://socialmediaseo.net/wp-content/uploads/2011/07/nasdaq-aapl-wall-street-earnings.jpg" alt="nasdaq aapl wall street earnings" width="504" height="479" srcset="https://socialmediaseo.net/wp-content/uploads/2011/07/nasdaq-aapl-wall-street-earnings.jpg 504w, https://socialmediaseo.net/wp-content/uploads/2011/07/nasdaq-aapl-wall-street-earnings-303x288.jpg 303w" sizes="(max-width: 504px) 100vw, 504px" /></p>
<p><strong>Apple&#8217;s shares (NASDAQ:AAPL) broke $400 this morning for the first time ever, releasing investors into a frenzy on Wall Street.</strong></p>
<p>Apple&#8217;s earnings were released today and once again, the Cuppertino company has Wall Street in a frenzy over the likes of the iPhone and iPad domination.</p>
<p>Apple CEO Steve Jobs said today, &#8220;we’re thrilled to deliver our best quarter ever, with revenue up 82 percent and profits up 125 percent.&#8221; Continuing with &#8220;right now, we’re very focused and excited about bringing iOS 5 and iCloud to our users this fall.<em>&#8220;</em></p>
<p>Apple earned $7.31 billion in net profit on revenue of $28.57 billion for the June quarter &#8211; both of which are records for Apple.</p>
<p>Trading for <a href="https://socialmediaseo.net/tag/apple-shares/" target="_blank">Apple shares</a> was halted during the earning call today.  But then, once trading resumed on Wall Street for the almighty AAPL, the stock price surged 8% and blasted into the $400 range for the first time in the history of the company.</p>
<p>Trading for <a href="https://socialmediaseo.net/tag/apple/" target="_blank">Apple</a> shares has since come back down to earth with the stock trading currently at 388.68, +11.83 (3.14%).</p>
<p><em>via Google Finance</em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2011/07/20/nasdaq-aapl-apple-stock-brakes-400/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NASDAQ:AAPL &#8211; Apple Closed At All Time High on Friday at 364.92</title>
		<link>https://socialmediaseo.net/2011/07/17/nasdaq-aapl-apple-all-time-high-on-friday/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasdaq-aapl-apple-all-time-high-on-friday</link>
					<comments>https://socialmediaseo.net/2011/07/17/nasdaq-aapl-apple-all-time-high-on-friday/#respond</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Mon, 18 Jul 2011 02:19:02 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple shares]]></category>
		<category><![CDATA[apple stock]]></category>
		<category><![CDATA[apple stock price]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[stock]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=25130</guid>

					<description><![CDATA[NASDAQ:AAPL &#8211; Apple Closed At All Time High on Friday at 364.92 on news of a whole lineup of new products in the pipeline. Apple shares (NASDAQ:AAPL) closed on Friday at all time high at $364.92, which was up $7.15 on the day&#8217;s trading. It&#8217;s going to be interesting to see where Apple shares open [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone size-full wp-image-25131" title="nasdaq-apple-new-highs" src="https://socialmediaseo.net/wp-content/uploads/2011/07/nasdaq-apple-new-highs.png" alt="nasdaq apple new highs" width="517" height="471" srcset="https://socialmediaseo.net/wp-content/uploads/2011/07/nasdaq-apple-new-highs.png 517w, https://socialmediaseo.net/wp-content/uploads/2011/07/nasdaq-apple-new-highs-316x288.png 316w" sizes="(max-width: 517px) 100vw, 517px" /></p>
<p><strong><em>NASDAQ:AAPL &#8211; Apple Closed At All Time High on Friday at 364.92 on news of a whole lineup of new products in the pipeline.</em></strong></p>
<p>Apple shares <strong>(NASDAQ:AAPL)</strong> closed on Friday at all time high at $364.92, which was up $7.15 on the day&#8217;s trading.</p>
<p>It&#8217;s going to be interesting to see where <a href="https://socialmediaseo.net/tag/apple-shares/" target="_blank">Apple shares</a> open tomorrow morning, especially with the recent news last week about a possible delay of the iPhone 5 due to the <a href="https://socialmediaseo.net/2011/07/15/iphone-5-overheating/" target="_blank">processor overheating</a>.</p>
<p>Apple&#8217;s stock has been elevated mostly with rumors of a flurry of new products in the pipeline &#8211; a new iPhone 5, iPad HD, new MacBook Airs, Mac Mini&#8217;s, Mac Pro&#8217;s, and even new OS&#8217;s with OS X and iOS.</p>
<p>It&#8217;s impressive to say the least.  Now <a href="https://socialmediaseo.net/tag/apple/" target="_blank">Apple</a> just needs to deliver.</p>
<p><em>via <a href="https://www.macrumors.com/2011/07/15/aapl-closes-at-all-time-high-364-92/" rel="nofollow noopener" target="_blank">MacRumors</a></em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2011/07/17/nasdaq-aapl-apple-all-time-high-on-friday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Apple (AAPL) Shares Rise On Retail Store&#8217;s Outpacing Overall Growth</title>
		<link>https://socialmediaseo.net/2011/05/04/apple-aapl-shares-rise/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-aapl-shares-rise</link>
					<comments>https://socialmediaseo.net/2011/05/04/apple-aapl-shares-rise/#respond</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Wed, 04 May 2011 19:21:46 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple shares]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[nasdaq]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=23999</guid>

					<description><![CDATA[Apple (NASDAQ:AAPL) shares are on the rise in Wednesday trading due to financial reports showing that Apple retail store growth is outpacing overall Apple growth.  Apple shares (AAPL) are up +1.54 (0.44%) trading at 349.83 per share. Retail sales grew 90 percent to $3.19 billion, compared with overall revenue growth of 86 percent.  Apple currently runs 323 retail stores worldwide. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone size-full wp-image-24000" title="nasdaq-aapl-apple-shares" src="https://socialmediaseo.net/wp-content/uploads/2011/05/nasdaq-aapl-apple-shares.jpg" alt="nasdaq aapl apple shares" width="516" height="398" srcset="https://socialmediaseo.net/wp-content/uploads/2011/05/nasdaq-aapl-apple-shares.jpg 516w, https://socialmediaseo.net/wp-content/uploads/2011/05/nasdaq-aapl-apple-shares-373x288.jpg 373w" sizes="(max-width: 516px) 100vw, 516px" /></p>
<p>Apple (<strong>NASDAQ:AAPL</strong>) shares are on the rise in Wednesday trading due to financial reports showing that Apple retail store growth is outpacing overall Apple growth.  Apple shares (<strong><a href="https://socialmediaseo.net/tag/aapl/" target="_blank">AAPL</a></strong>) are up +1.54 (0.44%) trading at 349.83 per share. Retail sales grew 90 percent to $3.19 billion, compared with overall revenue growth of 86 percent.  Apple currently runs 323 retail stores worldwide. Same-store visitors surpassed the 800 million mark in 2010, and Apple is expecting to serve its one-billionth customer perhaps this year (2011).</p>
<p>The store concept is working well for <a href="https://socialmediaseo.net/tag/apple/" target="_blank">Apple</a>, obviously.  And as a result of this &#8220;brick and mortar&#8221; concept, other tech companies seem to be following suit.  For example, <a href="https://socialmediaseo.net/tag/microsoft/" target="_blank">Microsoft</a> opened their first retail location just last year.</p>
<p><em>via <a href="https://www.google.com/search?q=NASDAQ:AAPL&amp;gws_rd=ssl" target="_blank" rel="nofollow noopener">Google Finance</a></em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2011/05/04/apple-aapl-shares-rise/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Apple To End iPhone 4 Free Bumper Case Program September 30th</title>
		<link>https://socialmediaseo.net/2010/09/13/iphone-4-free-bumper-case/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphone-4-free-bumper-case</link>
					<comments>https://socialmediaseo.net/2010/09/13/iphone-4-free-bumper-case/#respond</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Mon, 13 Sep 2010 14:57:17 +0000</pubDate>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple shares]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[stocks]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=18612</guid>

					<description><![CDATA[Apple&#8217;s free iPhone 4 Bumper Case program is scheduled to come to an end on September 30th. The free Bumper Case program was a result of the iPhone 4 antenna issue &#8211; otherwise known as the grip of death. This is where they iPhone 4 would lose antenna signal strength based on the way you [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone size-full wp-image-18613" title="iphone-4-bumper-case-program" src="https://socialmediaseo.net/wp-content/uploads/2010/09/iphone-4-bumper-case-program.jpg" alt="iphone 4 bumper case program" width="377" height="223" srcset="https://socialmediaseo.net/wp-content/uploads/2010/09/iphone-4-bumper-case-program.jpg 377w, https://socialmediaseo.net/wp-content/uploads/2010/09/iphone-4-bumper-case-program-150x88.jpg 150w, https://socialmediaseo.net/wp-content/uploads/2010/09/iphone-4-bumper-case-program-300x177.jpg 300w" sizes="(max-width: 377px) 100vw, 377px" /></p>
<p>Apple&#8217;s <a href="https://socialmediaseo.net/2010/07/16/free-iphone-4-bumper-case/" target="_blank"><strong>free iPhone 4 Bumper Case program</strong></a> is scheduled to come to an end on September 30th. The free Bumper Case program was a result of the iPhone 4 antenna issue &#8211; otherwise known as the <em>grip of death. </em>This is where they iPhone 4 would lose antenna signal strength based on the way you held the device.</p>
<p>So in response to the <em>grip of death </em>issue, and as a result of heavy PR pressure, Apple decided to give away free Bumper Cases for through the Apple Retail Store to any <a href="https://socialmediaseo.net/2010/06/07/pre-order-iphone-4-starting-june-15th-free-shipping/" target="_blank"><strong>iPhone 4</strong></a> owner who wanted one.</p>
<p>Ironically, Apple says that the actual number of people that have come forward requesting a free Bumper Case has been minimal, at best.</p>
<p>Apple set aside $175 million to cover the cost of the free iPhone 4 Bumper Cases, but they don&#8217;t expect to utilize the full allocated amount.</p>
<p>So in turn, what might end up happening in Apple&#8217;s stock price will rise due to the amount of money left to put back into the company.</p>
<p>Interesting how things work out&#8230;</p>
<p><em>via <a href="https://appleinsider.com/articles/10/09/13/end_of_apples_iphone_4_case_program_seen_as_benefit_to_shareholders.html" target="_blank" rel="nofollow noopener">AppleInsider</a></em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://socialmediaseo.net/2010/09/13/iphone-4-free-bumper-case/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NASDAQ:AAPL &#8211; Apple Shares Ahead of NASDAQ in August</title>
		<link>https://socialmediaseo.net/2010/08/20/nasdaq-aapl-apple-shares-august-2010/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasdaq-aapl-apple-shares-august-2010</link>
					<comments>https://socialmediaseo.net/2010/08/20/nasdaq-aapl-apple-shares-august-2010/#respond</comments>
		
		<dc:creator><![CDATA[SMSEO]]></dc:creator>
		<pubDate>Fri, 20 Aug 2010 12:08:04 +0000</pubDate>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple shares]]></category>
		<category><![CDATA[apple stock]]></category>
		<category><![CDATA[apple stock price]]></category>
		<category><![CDATA[nasdaq]]></category>
		<guid isPermaLink="false">http://preview.socialmediaseo.net/?p=18244</guid>

					<description><![CDATA[Apple shares have been able to rise above the overall tech sector so far in the month of August. The NASDAQ (NASDAQ:.IXIC) is currently at 2,178.95, -19.28 (-0.88%) for the month. Apple share (NASDAQ:AAPL) are currently at 249.88, +4.3 (1.75%). I see one definitive reason as to why Apple is staying way ahead of its competitors, [&#8230;]]]></description>
